

SuperHandy Electric Log Splitter

Product details
Built with a heavy-duty 2.5eHP 15amp 1800W Electric Motor, powering our 14-ton rated system, utilizes the highly ultra-reliable and trusted 2-Stage 10.5GPM Bucher Hydraulic Gear Pump, with Rapid Auto Return that easily splits logs up to 20 in. in length and up to 14 in. in diameter; All weighing 126 lb. Our lightweight horizontal full beam and steel wedge log splitter design is built to be portable with fast and easy set up for anywhere nature takes you; Complete with 8 in. Sturdy transport wheels, allowing for smooth maneuvering for easy transportation from site to site Precision gear pump and brushless induction motor with copper windings allow for this Log Splitter to produce constant splitting force, providing a smooth linear power curve to help avoid clunky performance during operation; Effortlessly complete large splitting jobs with only a 16 sec. cycle time reset in-between log splits (Green and Safe), unlike gasoline-powered devices, electric-powered units produce no smog/fumes/emissions and are both gas and exhaust free; Can be used on the ground or on a workbench, outside and inside, while being quieter ONLY producing 65dB noise during operation.
- SPECS – Built with a heavy-duty 2.5eHP 15amp 1800W Electric Motor, powering our 14-ton rated system, utilizes the highly ultra-reliable and trusted 2-Stage 10.5GPM Bucher Hydraulic Gear Pump, with Rapid Auto Return that easily splits logs up to 20 in. in length and up to 14 in. in diameter; All weighing 126 lb.
- PORTABLE DESIGN – Our lightweight horizontal full beam and steel wedge log splitter design is built to be portable with fast and easy set up for anywhere nature takes you; Complete with 8 in. Sturdy transport wheels, allowing for smooth maneuvering for easy transportation from site to site
- EFFICIENT – Precision gear pump and brushless induction motor with copper windings allow for this Log Splitter to produce constant splitting force, providing a smooth linear power curve to help avoid clunky performance during operation; Effortlessly complete large splitting jobs with only a 16 sec. cycle time reset in-between log splits
- ECO-FRIENDLY – (Green and Safe), unlike gasoline-powered devices, electric-powered units produce no smog/fumes/emissions and are both gas and exhaust free; Can be used on the ground or on a workbench, outside and inside, while being quieter ONLY producing 65dB noise during operation
- SAFETY and PROPER USE – Always operate the Log Splitter with eye and hand protection, utilize the controls and shut off/on switch as needed;This log splitter is electric powered and does not require fuel to operate; (NOTE: HYDRAULIC FLUID NOT INCLUDED, AW32 Recommended)
- 12 months limited parts warranty
Specifications
Specification | Description |
---|---|
Brand | SuperHandy |
Country of Origin | Imported |
Amperage | 15 Amp |
Cycle Time | 16 sec. |
DisclaimerARS-CARBCompliant | Yes |
DisclaimerARS-GasPower | No |
Engine Brand | N/A |
Engine Displacement | 0 Electric |
Fuel Tank Capacity | 0 gal. Electric |
Horsepower | 2.5 electric |
Hydraulic Capacity | 2 gal. |
Log Splitter Features | Portable |
Log Splitting Force | 14 ton |
Log Splitter Maximum Log Diameter Range | 10 – 15 inches |
Log Splitter Maximum Log Length | 20 in |
Maximum Log Diameter | 14 in. |
Maximum PSI | 0 electric |
Engine Brand | Super Handy |
Operational Orientation | Horizontal |
Power Type | Electric |
Primary Material | Steel |
Product Height | 12 in. |
Product Length | 36 in. |
Product Weight | 130 lb. |
Product Width | 25.5 in. |
Recommended Oil Type | AW 32 |
Start Type | Electric |
Tire Size | 8 in. |
Torque | 14 ton |
Warranty | 12 months limited parts |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
SuperHandy Electric Log Splitter remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Cub Cadet 46 in. 23 HP Gas Enduro Series XT1 LT46 Riding Lawn Mower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SuperHandy Electric Log Splitter remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Cub Cadet 46 in. 23 HP Gas Enduro Series XT1 LT46 Riding Lawn Mower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-030 | LM-015 | LM-033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $210.00.$199.00Current price is: $199.00. Save 5% | $1,150.00 | $950.00 | Original price was: $700.00.$679.00Current price is: $679.00. Save 3% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $529.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Built with a heavy-duty 2.5eHP 15amp 1800W Electric Motor, powering our 14-ton rated system, utilizes the highly ultra-reliable and trusted 2-Stage 10.5GPM Bucher Hydraulic Gear Pump, with Rapid Auto Return that easily splits logs up to 20 in. in length and up to 14 in. in diameter; All weighing 126 lb. Our lightweight horizontal full beam and steel wedge log splitter design is built to be portable with fast and easy set up for anywhere nature takes you; Complete with 8 in. Sturdy transport wheels, allowing for smooth maneuvering for easy transportation from site to site Precision gear pump and brushless induction motor with copper windings allow for this Log Splitter to produce constant splitting force, providing a smooth linear power curve to help avoid clunky performance during operation; Effortlessly complete large splitting jobs with only a 16 sec. cycle time reset in-between log splits (Green and Safe), unlike gasoline-powered devices, electric-powered units produce no smog/fumes/emissions and are both gas and exhaust free; Can be used on the ground or on a workbench, outside and inside, while being quieter ONLY producing 65dB noise during operation.
Specifications
|
Are you tired of spending hours pushing a heavy mower around your yard? Upgrade to the Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 and transform the way you maintain your lawn. With its powerful 24 HP engine and dual hydrostatic drive, this mower offers exceptional performance and efficiency.
Why choose our store for your purchase? Here are a few compelling reasons:
More Info
| The Cub Cadet XT1 LT42 lawn tractor was engineered with elite strength and reliable control. A muscular 42-in. stamped deck delivers a signature cut with an unprecedented level of bagging performance. A reliable 19.5 HP/541cc Kohler engine delivers high-performance power to tackle your yard. Mow with optimized command and control at every turn with a hydrostatic transmission that eliminates shifting, just push the pedal and go. Ride in comfort with a 15-in. high-back seat. An AGM battery delivers reliable starting with a slower discharge so you won’t have to worry about it going dead during the offseason. The LT42 is compatible with a variety of attachments and accessories for year-round versatility. Backed by a 3-year warranty and a nationwide network of Cub Cadet dealers for expert service and support, the XT1 Enduro Series delivers an unrivaled mowing experience.
Specifications
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.