

-1%
Bighorn Explorer 400 EFI UTV, Green
Original price was: $1,329.00.$1,319.00Current price is: $1,319.00.
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Specifications
Specification | Description |
---|---|
Brand | Bighorn |
Country of Origin | Imported |
Braking Mechanism | Disc |
Cargo Bed Capacity | 400 lb. |
DisclaimerARS-CARBCompliant | No |
DisclaimerARS-GasPower | Yes |
Drivetrain | Shaft Drive |
Engine Displacement | 391cc |
Engine Make | Nebula |
Engine Type | 1-cylinder |
Features | Canopy, Cup Holders, Headlights, Tilting Cargo Bed, Windshield |
Frame Material | Steel |
Front Suspension | McPherson Independent |
Front Tire Size | 25 x 8-12 |
Fuel Capacity | 4.8 gal. |
Ground Clearance | 9 in. |
Horsepower | 26 HP |
Maximum Speed | 35 MPH |
Maximum Weight Capacity | 771 lb. |
Occupant Capacity | 2 |
Power Type | Gas |
Primary Color | Green |
Product Height | 76 in. |
Product Length | 105 in. |
Product Weight | 1,135 lb. |
Product Width | 57 in. |
Rear Suspension | Independent Double A-Arm |
Rear Tire Size | 25 x 10-12 |
Recommended Age Range | 18 years old |
Start Type | Electric |
Towing Capacity | 1,000 lb. |
Transmission Type | Automatic CVT |
Turning Radius | 16 ft. |
Warranty | 1 Year Limited |
Wheel Base | 74 in. |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Bighorn Explorer 400 EFI UTV, Green remove | 10′ high cube has been converted into a custom designed field remove | 20FT Refrigerated White Shipping Container remove | 16Ft x 7Ft 6in Steel Mobile Anti-Vandal Office Cabin remove | 16FT Custom Wood covered container with AC and Sink system remove | 10Ft Class B, Shipping Container With Glass Door And Window remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bighorn Explorer 400 EFI UTV, Green remove | 10′ high cube has been converted into a custom designed field remove | 20FT Refrigerated White Shipping Container remove | 16Ft x 7Ft 6in Steel Mobile Anti-Vandal Office Cabin remove | 16FT Custom Wood covered container with AC and Sink system remove | 10Ft Class B, Shipping Container With Glass Door And Window remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,329.00.$1,319.00Current price is: $1,319.00. Save 1% | Original price was: $1,420.00.$1,410.00Current price is: $1,410.00. Save 1% | Original price was: $1,420.00.$1,410.00Current price is: $1,410.00. Save 1% | Original price was: $1,480.00.$1,470.00Current price is: $1,470.00. Save 1% | Original price was: $1,460.00.$1,450.00Current price is: $1,450.00. Save 1% | Original price was: $2,899.00.$2,879.00Current price is: $2,879.00. Save 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
|
|
Refrigerated Shipping Container Usage Guidelines for Optimal Performance and Safety
To ensure that your refrigerated shipping container operates at its best and maintains safety during use, please follow these guidelines:
|
This 16ft mobile steel office is available for sale.
16ft Mobile Steel Office FeaturesA secure steel wheeled mobile office unit, ideal for the provision of easily movable office and meeting space – especially useful for project management on transient sites such as roads and pipeline related works, as well as sites with limited access for delivery of conventional cabins by lorry. The 16ft office is mounted on a single axle which maintains maneuverability and compared to the smaller 12ft mobile office unit provides space for an additional person when used as an office or additional meeting space. Steel shutters and door ensure protection from would be thieves and vandals when not in use.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.