

Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag

Product details
The Champion Power Equipment 3-inch Portable Chipper-Shredder is designed to dependably deal with branches, brush, leaves and yard debris by transforming them into mulch or decorative accents for your yard. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 13.8-inch shredder blade and four shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The durable steel frame is built to last. Powered by a 338cc Champion single-cylinder OHV engine with a 1.6-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a 1.2-quart oil capacity (recommended 10W-30). The vertical design, 12-inch never flat tires and integrated handle make your chipper shredder extremely easy to move from one job to the next or in and out of storage. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
- 338cc Champion single-cylinder OHV engine with 1.6 gal. fuel tank and 1.2 quart oil capacity provides power for fast, heavy-duty and hassle-free chipping and shredding
- Chipper chute equipped with hardened steel blades and handles branches up to 3 in. in diameter
- Shredder chute makes fast work of shrubbery, leaves or yard debris up to 1/2 in. or less in diameter
- Never flat tires, integrated handle and vertical design allow for easy maneuverability and storage
- Includes collection bag and oil funnel
- 2 year limited warranty with free lifetime technical support from dedicated experts
- 2-bushel collection bag makes yard clean-up a cinch
- EPA certified and CARB exempt
- Frame is made of durable steel for long-lasting use
- Chipper and shredder blade measures 13.8 in.
- Designed to deal with branches, brush, leaves, and yard debris
2 Year Limited Warranty
Specifications
Specification | Description |
---|---|
Brand | Champion Power Equipment |
Country of Origin | Imported |
Blade Material | Steel |
Chipper Amperage | N/A |
Chipper Features | Wheeled |
DisclaimerARS-CARBCompliant | No |
Engine Brand | Champion |
Engine Cycles | 4 |
Engine Displacement | 338cc |
Horsepower | 0hp |
Housing Material | Steel |
Power Type | Gas |
Primary Color | Yellow |
Product Height | 49.4 in. |
Product Length | 35.1 in. |
Product Weight | 191.8 lb. |
Product Width | 35.9 in. |
Run Time | 0 hr. |
Start Type | Recoil |
Torque | 16.3 ft./lb. |
Warranty | 2 year limited warranty with free lifetime technical support from dedicated experts |
Wattage | 0 W |
Wood Chipper Capacity | 3 in |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag remove | Z325E 54 In. 24 HP Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag remove | Z325E 54 In. 24 HP Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-009 | LM-010 | LM-031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $300.00.$275.00Current price is: $275.00. Save 8% | $1,100.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $1,399.00 | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | $379.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Champion Power Equipment 3-inch Portable Chipper-Shredder is designed to dependably deal with branches, brush, leaves and yard debris by transforming them into mulch or decorative accents for your yard. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 13.8-inch shredder blade and four shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The durable steel frame is built to last. Powered by a 338cc Champion single-cylinder OHV engine with a 1.6-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a 1.2-quart oil capacity (recommended 10W-30). The vertical design, 12-inch never flat tires and integrated handle make your chipper shredder extremely easy to move from one job to the next or in and out of storage. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
|
Built in Greeneville, TN, the new Z325E is designed for improved ride quality and durability with a tougher frame and large front tires. Easy to operate, the 24 HP John Deere branded V-Twin engine delivers a smooth, powerful performance. The 54-in. (137-cm) forged Accel Deep mower deck produces a superior lawn at higher mowing speeds and is easily equipped to bag or mulch.
| Enjoy smooth operation with this tough gas log splitter. The Champion Power Equipment 37-Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto-Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With recoil start, this gas-powered log splitter boasts a powerful Champion engine. Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
| Step up to the ultimate all-around mowing experience with the Cub Cadet ULTIMA ZT1-54 P Zero Turn Mower. The zero turn mower features a 23 HP/Kawasaki FR691V twin-cylinder engine that delivers high-performance power for a consistent and even cut. It comes equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort. The 54 in AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. The lawn mower’s muscular, 2 in by 2 in tubular steel frame holds up against the toughest obstacles.
Specifications
|
| The Fastest Log Splitter of Its Size If you regularly split wood, the CountyLine 25 Ton Log Splitter will save you time and money. This impressive high-performance hydraulic log splitter easily breaks up logs with 25 tons of force. The Ultimate Engine CountyLine 25-Ton Log Splitter uses a 265 Kohler SH Series engine which is known for having both industry-leading power and a user-friendly design. The Kohler has an accessible air filter and sparkplug, making it extremely easy to maintain, and a dual ball bearing crankshaft design that makes starting up a breeze. Splits Bigger and Tougher Logs There aren’t many logs you can’t split with the Countyline 25-Ton Log Splitter. It conveniently tilts vertical allowing you to split bigger sized logs without putting added strain on your body from lifting. Easy to Maintain and Extremely Movable The Countyline 25-Ton Log Splitter is easy to clean, and even easier to move around. It has durable pneumatic tires that allow you to conveniently haul your splitter down the road or out into the field. Specs:
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.