



CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower

Product details
- POWERFUL ENGINE: 11.5 HP Briggs and Stratton® single-cylinder engine delivers easy starting and superior performance
- EASY TO USE: 7-speed transmission, just select your speed and go
- TIGHT SPACES: 36-in. reinforced stamped steel deck cuts up to 2 acres with ease and fits through most gates and tight spaces
- EASY MANEUVERABILITY: 18-in. turning radius and Turf Saver wheels to navigate easily around obstacles
- MULCHING CAPABILITIES: Included mulch kit mulches grass clippings and returns nutrients to your soil for a healthy lawn
- COMFORT: Adjustable low back seat lets you ride in comfort while ergonomically placed controls are always within your reach
- VERSATILITY: Included hitch allows you to do more in your yard
- WARRANTY: Two-year limited manufacturer warranty and proudly made in the USA with Global Materials in Martin, Tennessee
- Blade (1573655), Bagger (1461307), Mulching Blade Set (1356307), Drive Belt (1356280/1356277), Mulch Kit (1643407/1643408), Oil Filter (1356300), Spark Plug (1356235)
-
Ammeter NOAssembled Weight (lbs.)490Attachment CompatibleFront and rearBagger Capable YESBlade Engagement Type (PTO)ManualCA Residents: Prop 65 Warning(sProp 65 WARNING(S) –California Air Resources Board Compliant NOCruise Control NOCut Width (Inches)36Cutting Range/Yard Size (Acres)1-2 acresDeck Gauge13DifferentialStandardDischarge LocationSideEngine BrandBriggs & StrattonEngine Displacement (Cu. Centimeters)344Engine Horsepower11.5Engine Oil Capacity (oz.)48Engine Oil Included YESEngine SeriesN/AEngine TypeSingle cylinderFront AxleSteelFront Wheel Size15-inFuel Capacity (Gallons)1.3Grease Fittings YesHeadlight(s) YesHour Meter TypeN/ALowe’s Exclusive YesMaximum Cutting Height (Inches)3.75Maximum Forward Speed (MPH)5.5Maximum Reverse Speed (MPH)5.5Minimum Cutting Height (Inches)1.5Mower Deck Width (Inches)36Mulching CapableYes (included)Number of Blades2Number of Deck Positions5Number of Deck/Anti-Scalp Wheels0Oil Filter TypeN/AOperator-Controlled Mow-in-Reverse YesOverall Length (Inches)72Overall Width with Deck (Inches)36Power SourceGasRear Wheel Size20-inRecommended for Terrain TypeFlat with obstaclesSafety ListingNot safety listedSeat TypeLow-backSeries NameT100Steering TypeStandard wheelTransmission TypeManual/GearTurning Radius (Inches)18TypeRiding lawn mowerUNSPSC21101700Warranty2-year limited
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Cub Cadet 42 in. and 46 in. Double Bagger for Lawn Tractors, 2010 and After remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Cub Cadet 42 in. and 46 in. Double Bagger for Lawn Tractors, 2010 and After remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-022 | LM-015 | LM-008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $700.00.$599.00Current price is: $599.00. Save 14% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $159.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $549.00 | $379.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The CRAFTSMAN® T100 front engine riding mower is designed to provide power, durability and ease of use. It’s powered by a reliable 11.5 HP Briggs and Stratton® single-cylinder engine featuring a 36-in. steel deck, that allows you to easily fit through gates and other tight spaces. Its 7-speed transmission, paired with its low back seat and Turf Saver wheels, will help guide you through an 18-in. radius turns with ease. With the included mulching kit, you’ll be able to mulch grass clippings and return nutrients to your soil for a healthy lawn. Finish the job with pride thanks to the help of the CRAFTSMAN T100.
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
|
Champion Power Equipment 25 Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With a recoil design, this gas-powered log splitter boasts a powerful Champion engine. Complete with a cast-iron sleeve, this gas log splitter offers a 0.9 gal. fuel tank and a 0.6 qt. oil capacity (recommended 10W-30). Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
|
The Z515E 54 in. complete bagging system includes everything needed to successfully bag grass clippings. Included is an attachment bar/hitch, a High-Performance (HP) PowerFlow Blower, a chute and a hopper assembly. The High-Performance PowerFlow Blower efficiently moves material up the chute and into the hopper/bagger. The chute provides a smooth flow of material and includes a convenient handle and a fill indicator to notify the operator when the bags are getting full. The hopper/bagger design provides efficient performance and easy-to-empty bags with a generous, 6.5-bushel capacity. This bagger is compatible with the Z515E and the Z530M with a 54 in. mowing deck. Weights are required for safe operation and are included.
Additional ResourcesFrom the Manufacturer
| The Fastest Log Splitter of Its Size If you regularly split wood, the CountyLine 25 Ton Log Splitter will save you time and money. This impressive high-performance hydraulic log splitter easily breaks up logs with 25 tons of force. The Ultimate Engine CountyLine 25-Ton Log Splitter uses a 265 Kohler SH Series engine which is known for having both industry-leading power and a user-friendly design. The Kohler has an accessible air filter and sparkplug, making it extremely easy to maintain, and a dual ball bearing crankshaft design that makes starting up a breeze. Splits Bigger and Tougher Logs There aren’t many logs you can’t split with the Countyline 25-Ton Log Splitter. It conveniently tilts vertical allowing you to split bigger sized logs without putting added strain on your body from lifting. Easy to Maintain and Extremely Movable The Countyline 25-Ton Log Splitter is easy to clean, and even easier to move around. It has durable pneumatic tires that allow you to conveniently haul your splitter down the road or out into the field. Specs:
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.