

DK2 Power 6 in.-14HP Electric-Start KINETIC Wood Chipper with Auto Blade Feed KOHLER Command PRO 429cc Gas Engine

Product details
The DK2 Power 6 in.14HP Kinetic Chipper with Electric Start, is powered by a 14 HP KOHLER Command PRO Commercial gas engine, 429cc & 3600 rpm. This innovative 4 quad filtration and cyclonic chipper shredder runs at a high 3600 rpm. Equipped with 12 inch high speed cutting blades and auto adjust kinetic drum chamber. The kinetic chipper pulverizes tree limbs up to 6.25 in diameter, as well as smaller brush. The heavy duty blades are 12 inch double-edge cut, reversible and replaceable. The tool free dual swing chutes and dual lock clamps on the kinetic chipper quickly open for easy drum access. D.O.T. rated tires and a 48 inch extended axle for unlevel ground and towing stability. The kinetic chipper also features feed chute dual handles for easy equipment moving.
- 14HP Electric start (battery included) kinetic chipper, Dual belt direct drive drum transmission
- 429cc Kohler Command Pro Commercial OHV gas engine- CH440
- Auto adjust cutters for brush up to 6 in. diameter trees = 4 cubic yards of chips per minute
- Black-ops under carriage with Orange powder coated quick open chutes.
- 2 axels with 4 wheels, 1-48 inch extended axel, 3600 RPM
- Dual Tool free swing open chutes for fast drum access
- 180 degree rotational tool free spout on chip chute Chip at pickup truck bed height
- Extra large reinforced feed hopper with dual equipment moving handles
- CE approved emergency off slap shut off switch
- Compact knockdown crate packaging with built in pallet for easy transport
- Auto Adjust cutters for brush up to 6.25 inch diameter trees
- 12 inch dual edge reversible & replaceable cutting blades
- Heavy duty kinetic drum roller AUTO blade branch feed, NOT auto feed that uses hydraulic roller feed systems
- Cyclonic Chipper
- D.O.T road legal tires: 16.5 in. x 6.5 in. with 48 inch bearing extended axle
- 2 in. tow bar with front reticulating deep tread wheels for easy equipment moving, stability on uneven ground
- KOHLER Command PRO commercial gas engine uses 10W30 oil
- CE approved, Maximum speed: 25 MPH
- Electric start: Deep cell marine Battery included
- Rust resistant Powder coated
- Kinetic chipper includes: Deep cycle battery, tow bar, Manual, ear protection, safety glasses, work gloves, assembly tools, and tool kit zippered storage bag
- Kohler 14 HP CH440 Commercial 3 YR warranty https://kohlerpower.com/en/engines/product/command-pro-ch440
- Register your product here: www.detailk2.com/warranty
- Emissions Compliance: EPA Phase III, CARB Phase III, EU Stage V
- Dimensions: 102 x 47 x 59 inches (LxWxH), Weight: 594 lbs
- Shipping dimensions: 44 x 30 x 41 inches (LxWxH), Weight: 638 lbs
- Includes: Deep cell marine battery for Electric start
- KOHLER: 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block
Warranty: 3 Year KOHLER Command PRO Commercial gas engine, 1 Year chassis, Deep cell 12V 14Ah marine battery
Specifications
Specification | Description |
---|---|
Brand | DK2 Power |
Country of Origin | Imported |
Blade Material | Steel |
Chipper Amperage | N/A |
Chipper Features | Towable |
DisclaimerARS-CARBCompliant | Yes |
Engine Brand | KOHLER Command Pro Commerical Gas |
Engine Cycles | 4 cycles |
Engine Displacement | 429cc |
Engine Type | 4-cycle |
Fuel Capacity | 7.4 qt. |
Horsepower | 14 HP |
Housing Material | Steel |
Power Type | Gas |
Primary Color | Orange |
Product Height | 48 in. |
Product Length | 69 in. |
Product Weight | 395 lb. |
Product Width | 37 in. |
Reduction Ratio | 8.0:1 COMPRESSION ratio |
Run Time | 0 running hours |
Start Type | Electric |
Torque | 22.7 lb. ft. Gross torque |
Warranty | 3 Year Engine, 1 Year Chassis |
Wattage | 0 W |
Wood Chipper Capacity | 6 in |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
DK2 Power 6 in.-14HP Electric-Start KINETIC Wood Chipper with Auto Blade Feed KOHLER Command PRO 429cc Gas Engine remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DK2 Power 6 in.-14HP Electric-Start KINETIC Wood Chipper with Auto Blade Feed KOHLER Command PRO 429cc Gas Engine remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-003 | LM-001 | LM-005 | LM-010 | LM-033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $998.00.$978.00Current price is: $978.00. Save 2% | Original price was: $399.00.$249.00Current price is: $249.00. Save 38% | Original price was: $1,000.00.$899.00Current price is: $899.00. Save 10% | Original price was: $1,400.00.$1,299.00Current price is: $1,299.00. Save 7% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $529.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The DK2 Power 6 in.14HP Kinetic Chipper with Electric Start, is powered by a 14 HP KOHLER Command PRO Commercial gas engine, 429cc & 3600 rpm. This innovative 4 quad filtration and cyclonic chipper shredder runs at a high 3600 rpm. Equipped with 12 inch high speed cutting blades and auto adjust kinetic drum chamber. The kinetic chipper pulverizes tree limbs up to 6.25 in diameter, as well as smaller brush. The heavy duty blades are 12 inch double-edge cut, reversible and replaceable. The tool free dual swing chutes and dual lock clamps on the kinetic chipper quickly open for easy drum access. D.O.T. rated tires and a 48 inch extended axle for unlevel ground and towing stability. The kinetic chipper also features feed chute dual handles for easy equipment moving.
Specifications
| Overview
Combining a perfect blend of power and efficiency, the Toro Power Clear 721 E Single-Stage 21 in. Gas Snow Blower with electric start is second to none for tough jobs. The blower features push-of-a-button electric start, and its powerful 212cc 4-Cycle OHV engine launches snow up to 35 ft. away. Shred snow fast with the patented Power Curve system, while the Power Propel self-propel system gets you moving quickly. Garage already filled to the brim? No worries, as the blower’s compact design makes for easy storage. Toro stands behind its products with a 2-year Guaranteed to Start Promise and full warranty, so you can rest easy knowing you’re ready for whatever winter has in store. Count on it.
Fold-down handle and chute make storage or transport simple. Storage dimensions: 33 in. x 21 in. x 34 in. (84 cm x 54 cm x 87 cm). All Power Clear 721 models are backed by Toro’s Two-Year Full Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
| 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KOHome page lawn movers SHOP | Most mowers at this price are stamped from flimsy steel sheets and bolted together. Our MZ Series mowers are built side-by-side and up to the same tough manufacturing standards as our commercial mowers. So if you’re looking to step up to the efficiencies of zero-turn mowing, you won’t have to step down in build quality, power or performance. It’s our “too much fun to call it work” ride, and your “get back to having time” machine. Dual Integrated Drive Systems provide reliable, self-contained power and performance. Features strong 2 x 2 all steel rail frame for its backbone with 3/8 steel front forks. The solid steel, all-welded deck, formed from tough 7-gauge steel with reinforced edges, features a baffling system to maximize airflow for greater grass lift and a cleaner cut. The frame rides on a lower center of gravity for better traction.
Specifications
| Enjoy smooth operation with this tough gas log splitter. The Champion Power Equipment 37-Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto-Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With recoil start, this gas-powered log splitter boasts a powerful Champion engine. Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.