

NorthStar Horizontal Log Splitter with Log Lift 37-Ton, 389cc Honda GX390 Engine

Product details
Features + Benefits
- Â 5in. x 30in. Stroke cylinder generates 37 tons of splitting force
- Honda commercial GX390 series engine with cast iron cylinder sleeve and low oil shutdown
- Hydraulic log lift makes splitting large logs easy
- Premium hydraulic filtration ensures long lasting hydraulic component
- Heavy duty I-Beam splitter design
- Heavy-duty log cradles prevent logs from rolling off when split
- Torsion suspension axle and light kit for high speed towing
- Ultra-Tow Ultra-Pack high-speed hubs and 12in. wheels with high-speed tires
- Adjustable leg and 2in. coupler
- Â Log lift is driven by a 3in. bore x 12in. stroke hydraulic unit
Specification
Manufacture’s Warranty |
48 months parts / 48 months labor |
---|---|
Ship Weight |
1000.0 LB |
Product Type |
3-Point |
Ram Force |
37 Tons |
Max. Log Diameter |
24 in |
Max. Log Length |
31 in |
Continuous Force |
34.3 Tons |
Engine Brand |
Honda |
---|---|
Engine Model |
GX390 |
Engine Displacement |
390 cc |
Cycle Time |
13 sec |
Tire Size |
12 in |
Splitter Orientation |
Horizontal |
Wheels |
Yes |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
NorthStar Horizontal Log Splitter with Log Lift 37-Ton, 389cc Honda GX390 Engine remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NorthStar Horizontal Log Splitter with Log Lift 37-Ton, 389cc Honda GX390 Engine remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-033 | LM-008 | LM-004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $890.00.$880.00Current price is: $880.00. Save 1% | $549.00 | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | $529.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | Original price was: $250.00.$219.00Current price is: $219.00. Save 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features + Benefits
|
The Z515E 54 in. complete bagging system includes everything needed to successfully bag grass clippings. Included is an attachment bar/hitch, a High-Performance (HP) PowerFlow Blower, a chute and a hopper assembly. The High-Performance PowerFlow Blower efficiently moves material up the chute and into the hopper/bagger. The chute provides a smooth flow of material and includes a convenient handle and a fill indicator to notify the operator when the bags are getting full. The hopper/bagger design provides efficient performance and easy-to-empty bags with a generous, 6.5-bushel capacity. This bagger is compatible with the Z515E and the Z530M with a 54 in. mowing deck. Weights are required for safe operation and are included.
Additional ResourcesFrom the Manufacturer
|
|
|
Champion Power Equipment 25 Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With a recoil design, this gas-powered log splitter boasts a powerful Champion engine. Complete with a cast-iron sleeve, this gas log splitter offers a 0.9 gal. fuel tank and a 0.6 qt. oil capacity (recommended 10W-30). Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
| OVERVIEW
The PREDATOR® Commercial Duty Pressure Washer delivers 4400 PSI and 4.2 GPM for unbeatable cleaning power. The professional-grade Annovi Reverberi™ triplex pump has ceramic coated pistons for exceptionally long performance life. Five high-pressure quick connect tips and a 50 ft. steel reinforced high pressure hose give you plenty of range for wide area cleaning.
SPECIFICATIONSFlow rate4.2 GPM BrandPREDATOR Pump StyleTriplex Accessories IncludedNozzle/tips, high pressure hose, gun assembly, spark plug wrench CertificationEPA Engine displacement (cc)420cc Fuel type87+ Octane Unleaded Gasoline Horsepower (hp)13 Hose Length50 ft. Low oil shutdownYes Maximum pressure (PSI)4400 PSI Product Height29 in. Product Length39 in. Product Weight133.5 lb. Product Width24 in. Shipping Weight149.90 lb. Start typeRecoil Start Tire size (in.)12 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.