

SuperHandy Gas-Powered Hydraulic Log Splitter

Product details
SuperHandy Log Splitter Portable 20 Ton Rapid Auto Return Ram System Bucher Gear Pump 7HP Engine Horizontal Full Beam Steel Wedge Firewood Splitting Forestry Harvesting TRI-GUO077
- SPECS – Built with a heavy-duty 7HP gas engine, powering our 20-ton rated system, utilizes the highly ultra reliable and trusted 2-Stage Bucher Hydraulic Gear Pump. with Rapid Auto Return that easily splits logs up to 20 in. in length and up to 16 in. in diameter; All weighing 130 lb.
- PORTABLE DESIGN – Our lightweight horizontal full beam and steel wedge log splitter design is built to be portable with fast and easy set up for anywhere nature takes you; Complete with 10 in. Sturdy transport wheels, allowing for smooth maneuvering for easy transportation from site to site
- EFFICIENT – Our 7HP Gas Engine provides a smooth linear power curve to help avoid clunky performance during operation. A constant splitting force allows the wedge to smoothly slice through your wood pile with confidence; Effortlessly complete large splitting jobs with only a 7.5-second cycle time reset in-between log splits
- PROPER USE – (POWER) unlike electric-powered splitters, gas-powered units produce greater consistent pounds per force square inch and are more versatile for portable applications due to lack of constraints of needing access to an electrical power source; This splitter can be used on the ground or on a workbench, outside and inside
- SAFETY – Always operate the Log Splitter with eye and hand protection, utilize the controls and shut off/on switch as needed; This log splitter is gas powered and does not require electricity to operate; (NOTE: HYDRAULIC FLUID NOT INCLUDED, AW32 Recommended)
12 months limited parts warranty
Specifications
Specification | Description |
---|---|
Brand | SuperHandy |
Country of Origin | Imported |
Amperage | N/A |
Cycle Time | 7.5 seconds |
DisclaimerARS-CARBCompliant | Yes |
DisclaimerARS-GasPower | Yes |
Engine Displacement | 7 hp |
Features | Wheeled |
Fuel Tank Capacity | 0.74 gal. |
Horsepower | 7 HP |
Hydraulic Capacity | 1.6 gal. |
Log Splitter Features | Hydraulic |
Log Splitting Force | 20 ton |
Log Splitter Maximum Log Diameter Range | 10 – 15 inches |
Log Splitter Maximum Log Length | 20.5 in |
Maximum Log Diameter | 16 in. |
Maximum Log Length | 20.5 in. |
Maximum PSI | 3,000 PSI |
Engine Brand | Alpha |
Operational Orientation | Horizontal |
Power Type | Gas |
Primary Material | Steel |
Product Height | 17 in. |
Product Length | 40 in. |
Product Weight | 143 lb. |
Product Width | 20 in. |
Recommended Oil Type | SAE 15W-40 |
Splitting Force | 20 Ton |
Start Type | Manual |
Tire Size | 10 in. |
Torque | 20 ton |
Warranty | 12 months limited parts |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
SuperHandy Gas-Powered Hydraulic Log Splitter remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SuperHandy Gas-Powered Hydraulic Log Splitter remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-014 | LM-002 | LM-009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $205.00.$195.00Current price is: $195.00. Save 5% | Original price was: $700.00.$559.00Current price is: $559.00. Save 20% | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | $1,150.00 | Original price was: $1,400.00.$1,199.00Current price is: $1,199.00. Save 14% | Original price was: $300.00.$275.00Current price is: $275.00. Save 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SuperHandy Log Splitter Portable 20 Ton Rapid Auto Return Ram System Bucher Gear Pump 7HP Engine Horizontal Full Beam Steel Wedge Firewood Splitting Forestry Harvesting TRI-GUO077
Specifications
| A Mean Splitting Machine If you regularly split wood, this high performance hydraulic log splitter is a fast and affordable way to save time and wear-and-tear on your body. With this impressive piece of equipment, you can easily break up logs with 30 tons of force. It also tilts vertical which is handy when you want to split bigger sized logs. Easy Maintenance and Mobility Taking care of your equipment shouldn’t be a pain. The Countyline 30-Ton Log Splitter was designed for easy maintenance so you can efficiently clean it on your own. It also comes with durable pneumatic tires that allow you to conveniently haul it down the road or out into the field. High Quality Kohler Engine CountyLine 30-Ton Log Splitter uses a Kohler CommandPro 277cc engine which is known for having both industry-leading power and a user-friendly design. The Kohler is extremely easy to maintain with an accessible air filter and sparkplug. On top of that, it has dual ball bearing crankshaft design that makes starting up easy and ensure your engine will last longer. Farm Tested. Out Here Approved As land owners, we understand that cultivation is a way of life and requires the best possible equipment. Countyline offers an impressive range of farm and ranch products that includes everything from quality tractor parts to affordable sprayers, pumps, tillers, fans, log splitters, and anything else you might need for taking care of life out here. Let’s get working.
Specifications
|
|
Are you tired of spending hours pushing a heavy mower around your yard? Upgrade to the Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 and transform the way you maintain your lawn. With its powerful 24 HP engine and dual hydrostatic drive, this mower offers exceptional performance and efficiency.
Why choose our store for your purchase? Here are a few compelling reasons:
More Info
|
Description
This unit only ships to the 48 continental United States. Shipping to some areas may require additional shipping. 5-Year Tool, Battery & Charger WarrantyThe EGO POWER+ 42 inch. Z6 Zero Turn Riding Mower is a ZTR like nothing else out there. Featuring peak Power+ technology, it can hold up to 6 EGO 56V ARC Lithium Batteries – the same battery technology powering all EGO products, making it the world’s first platform compatible rider. Delivering 22 horsepower, equivalent to a gas engine and reaching a top speed of 8 MPH, the Z6 covers up to 2-acres on a single charge. Customize the ride with a LCD interface featuring 3 driving modes: control, standard and sport – that can be accessed with the simple touch of a finger. Premium features like LED lights, USB charging port and bluetooth come standard to make the experience unlike any other ZTR. Experience zero-turn mowing like never before with the all-new EGO POWER+ 42 in. Z6 zero turn riding mower – power like no other.
| The Champion Power Equipment 3-inch Portable Chipper-Shredder is designed to dependably deal with branches, brush, leaves and yard debris by transforming them into mulch or decorative accents for your yard. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 13.8-inch shredder blade and four shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The durable steel frame is built to last. Powered by a 338cc Champion single-cylinder OHV engine with a 1.6-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a 1.2-quart oil capacity (recommended 10W-30). The vertical design, 12-inch never flat tires and integrated handle make your chipper shredder extremely easy to move from one job to the next or in and out of storage. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.