



4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA

Product details
OVERVIEW
The PREDATOR® Commercial Duty Pressure Washer delivers 4400 PSI and 4.2 GPM for unbeatable cleaning power. The professional-grade Annovi Reverberi™ triplex pump has ceramic coated pistons for exceptionally long performance life. Five high-pressure quick connect tips and a 50 ft. steel reinforced high pressure hose give you plenty of range for wide area cleaning.
- Professional-grade Annovi Reverberi™ triplex pump with brass manifold and ceramic coated pistons for exceptional life
- Variable pressure control for the widest range of applications – from light surface cleaning to heavy paint stripping
- 420cc PREDATOR OHV gas engine with low oil shutdown
- 50 ft. heavy duty steel reinforced high-pressure hose
- Five color-coded quick-connect spray tips
- 12 in. oversized flat-free tires handle the most rugged terrain
- 2x more cleaning power*
SPECIFICATIONS
Flow rate4.2 GPM
BrandPREDATOR
Pump StyleTriplex
Accessories IncludedNozzle/tips, high pressure hose, gun assembly, spark plug wrench
CertificationEPA
Engine displacement (cc)420cc
Fuel type87+ Octane Unleaded Gasoline
Horsepower (hp)13
Hose Length50 ft.
Low oil shutdownYes
Maximum pressure (PSI)4400 PSI
Product Height29 in.
Product Length39 in.
Product Weight133.5 lb.
Product Width24 in.
Shipping Weight149.90 lb.
Start typeRecoil Start
Tire size (in.)12 in.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-004 | LM-009 | LM-002 | LM-005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $250.00.$219.00Current price is: $219.00. Save 12% | $549.00 | Original price was: $300.00.$275.00Current price is: $275.00. Save 8% | Original price was: $1,400.00.$1,199.00Current price is: $1,199.00. Save 14% | Original price was: $1,400.00.$1,299.00Current price is: $1,299.00. Save 7% | $950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | OVERVIEW
The PREDATOR® Commercial Duty Pressure Washer delivers 4400 PSI and 4.2 GPM for unbeatable cleaning power. The professional-grade Annovi Reverberi™ triplex pump has ceramic coated pistons for exceptionally long performance life. Five high-pressure quick connect tips and a 50 ft. steel reinforced high pressure hose give you plenty of range for wide area cleaning.
SPECIFICATIONSFlow rate4.2 GPM BrandPREDATOR Pump StyleTriplex Accessories IncludedNozzle/tips, high pressure hose, gun assembly, spark plug wrench CertificationEPA Engine displacement (cc)420cc Fuel type87+ Octane Unleaded Gasoline Horsepower (hp)13 Hose Length50 ft. Low oil shutdownYes Maximum pressure (PSI)4400 PSI Product Height29 in. Product Length39 in. Product Weight133.5 lb. Product Width24 in. Shipping Weight149.90 lb. Start typeRecoil Start Tire size (in.)12 in. |
The Z515E 54 in. complete bagging system includes everything needed to successfully bag grass clippings. Included is an attachment bar/hitch, a High-Performance (HP) PowerFlow Blower, a chute and a hopper assembly. The High-Performance PowerFlow Blower efficiently moves material up the chute and into the hopper/bagger. The chute provides a smooth flow of material and includes a convenient handle and a fill indicator to notify the operator when the bags are getting full. The hopper/bagger design provides efficient performance and easy-to-empty bags with a generous, 6.5-bushel capacity. This bagger is compatible with the Z515E and the Z530M with a 54 in. mowing deck. Weights are required for safe operation and are included.
Additional ResourcesFrom the Manufacturer
| The Champion Power Equipment 3-inch Portable Chipper-Shredder is designed to dependably deal with branches, brush, leaves and yard debris by transforming them into mulch or decorative accents for your yard. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 13.8-inch shredder blade and four shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The durable steel frame is built to last. Powered by a 338cc Champion single-cylinder OHV engine with a 1.6-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a 1.2-quart oil capacity (recommended 10W-30). The vertical design, 12-inch never flat tires and integrated handle make your chipper shredder extremely easy to move from one job to the next or in and out of storage. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
|
Description
This unit only ships to the 48 continental United States. Shipping to some areas may require additional shipping. 5-Year Tool, Battery & Charger WarrantyThe EGO POWER+ 42 inch. Z6 Zero Turn Riding Mower is a ZTR like nothing else out there. Featuring peak Power+ technology, it can hold up to 6 EGO 56V ARC Lithium Batteries – the same battery technology powering all EGO products, making it the world’s first platform compatible rider. Delivering 22 horsepower, equivalent to a gas engine and reaching a top speed of 8 MPH, the Z6 covers up to 2-acres on a single charge. Customize the ride with a LCD interface featuring 3 driving modes: control, standard and sport – that can be accessed with the simple touch of a finger. Premium features like LED lights, USB charging port and bluetooth come standard to make the experience unlike any other ZTR. Experience zero-turn mowing like never before with the all-new EGO POWER+ 42 in. Z6 zero turn riding mower – power like no other.
| Most mowers at this price are stamped from flimsy steel sheets and bolted together. Our MZ Series mowers are built side-by-side and up to the same tough manufacturing standards as our commercial mowers. So if you’re looking to step up to the efficiencies of zero-turn mowing, you won’t have to step down in build quality, power or performance. It’s our “too much fun to call it work” ride, and your “get back to having time” machine. Dual Integrated Drive Systems provide reliable, self-contained power and performance. Features strong 2 x 2 all steel rail frame for its backbone with 3/8 steel front forks. The solid steel, all-welded deck, formed from tough 7-gauge steel with reinforced edges, features a baffling system to maximize airflow for greater grass lift and a cleaner cut. The frame rides on a lower center of gravity for better traction.
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.