

Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower

Product details
Most mowers at this price are stamped from flimsy steel sheets and bolted together. Our MZ Series mowers are built side-by-side and up to the same tough manufacturing standards as our commercial mowers. So if you’re looking to step up to the efficiencies of zero-turn mowing, you won’t have to step down in build quality, power or performance. It’s our “too much fun to call it work” ride, and your “get back to having time” machine. Dual Integrated Drive Systems provide reliable, self-contained power and performance. Features strong 2 x 2 all steel rail frame for its backbone with 3/8 steel front forks. The solid steel, all-welded deck, formed from tough 7-gauge steel with reinforced edges, features a baffling system to maximize airflow for greater grass lift and a cleaner cut. The frame rides on a lower center of gravity for better traction.
- Dual ZT-2200 EZT Integrated Drive Systems. Maintenance-Free and 10cc Pump is built for longevity.
- 725cc Kohler 7000 HD series engine on zero-turn mower
- Heavy-Gauge, All-Steel, All-Welded Frame. Built to the same standards as our commercial frames in a residential package
- 3/8 in. Steel Front Forks
- 7-Gauge All Steel, Formed and Welded Deck with Reinforced Edges. Heaviest-built deck in its class for a great cut and durability
- PEER, Maintenance-Free Spindles
- Deck Lift Pedal with Deck Dial Adjustment. The adjustable, left or right side deck lift pedal allows you to easily dial in a deck height for a perfect cut time and time again
- Seat Lifts for Easy Maintenance and Cleaning. Easy access to all pulley and drive belts with the flip-up floorboard with rubber mat is a first for its class
- 5 gal. Fuel Capacity. The large capacity fuel tanks also allow for lots of deep storage and a cup holder
- The cushioned seat adjusts front to back and steering is tighter and smoother with our steering dampening system for better response and maneuverability.
- 2 Year Limited Warranty
Specifications
Specification | Description |
---|---|
Brand | Bad Boy |
Country of Origin | Made in USA |
Amperage | N/A |
Battery Charge Time | N/A |
Blade Engagement | PTO |
Blade Length | 18.5 in. |
Blade Material | Steel |
Blade Speed | 18,000 fpm |
Blade Type | Notched |
Chute Down Width | 67 in. |
Chute Up Width | 58 in. |
Cutting Width | 54 in. |
Deck Material | Steel |
Deck Size | 54 in. |
Deck Thickness | 3/16 in. |
Deck Type | Fabricated |
Discharge Location | Side |
DisclaimerARS-CARBCompliant | No |
DisclaimerARS-GasPower | Yes |
Engine Cycles | 4 cycles |
Engine Displacement | 725cc |
Frame Material | Steel |
Front Wheel or Tire Size | 11 x 6.0-5 Smooth Tread |
Fuel Capacity | 5 gal. |
Height Adjustment Type | Foot-Assist Manual Lift With Dial -Style Height Adjustment |
Horsepower | 25 HP |
Intended Use Grade | Residential |
Lift Adjustment Type | Foot-Assist Manual Lift |
Maximum Forward Speed | 6 MPH |
Maximum Reverse Speed | 3 MPH |
Minimum Cutting Height | 1.5 in. |
Mower Cutting Width Range | 50 – 60 Inches |
Mower Drive Type | Rear Wheel Drive |
Engine Brand | Kohler |
Mower Features | Adjustable Cutting Height |
Mower Horsepower Range | 21 – 25 HP |
Mower Maximum Cutting Height | 4.5 in |
Mower Rear Wheel Size | 18in |
Mower Turning Radius | 0in |
Mower Yard Size Range | 2 to 3 acres |
Number Of Blades | 3 |
Number Of Cylinders | 2 |
Number Of Deck Positions | 13 |
Number Of Deck Wheels | 2 |
Number of Speeds | Variable |
Oil Capacity | 2 qt. |
Power Type | Gas |
Product Height | 42 in. |
Product Length | 76 in. |
Product Weight | 665.0 lb. |
Product Width | 58 in. |
Rear Tire Type | Turf |
Recommended Fuel Type | Gas |
Recommended Oil Type | 10W-30 |
Run Time | N/A |
Steering Type | Handles |
Terrain Type | Flat |
Torque | 41.3 ft/lbs 2,600 rpm |
Voltage | N/A |
Warranty | 2 Year Limited |
Yard Size | 2 acres |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag remove | Cub Cadet SC 900 (23″) Self-Propelled 190cc Briggs Self-Propelled Lawn Mower remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | Champion Power Equipment 3 in. Dia. 338cc Gas Portable Chipper and Shredder with Collection Bag remove | Cub Cadet SC 900 (23″) Self-Propelled 190cc Briggs Self-Propelled Lawn Mower remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-005 | LM-009 | LM-032 | LM-001 | LM-034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,400.00.$1,299.00Current price is: $1,299.00. Save 7% | Original price was: $300.00.$275.00Current price is: $275.00. Save 8% | $1,049.00 | $549.00 | Original price was: $1,000.00.$899.00Current price is: $899.00. Save 10% | $199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Most mowers at this price are stamped from flimsy steel sheets and bolted together. Our MZ Series mowers are built side-by-side and up to the same tough manufacturing standards as our commercial mowers. So if you’re looking to step up to the efficiencies of zero-turn mowing, you won’t have to step down in build quality, power or performance. It’s our “too much fun to call it work” ride, and your “get back to having time” machine. Dual Integrated Drive Systems provide reliable, self-contained power and performance. Features strong 2 x 2 all steel rail frame for its backbone with 3/8 steel front forks. The solid steel, all-welded deck, formed from tough 7-gauge steel with reinforced edges, features a baffling system to maximize airflow for greater grass lift and a cleaner cut. The frame rides on a lower center of gravity for better traction.
Specifications
| The Champion Power Equipment 3-inch Portable Chipper-Shredder is designed to dependably deal with branches, brush, leaves and yard debris by transforming them into mulch or decorative accents for your yard. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 13.8-inch shredder blade and four shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The durable steel frame is built to last. Powered by a 338cc Champion single-cylinder OHV engine with a 1.6-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a 1.2-quart oil capacity (recommended 10W-30). The vertical design, 12-inch never flat tires and integrated handle make your chipper shredder extremely easy to move from one job to the next or in and out of storage. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
| The Cub Cadet SC 900 features a Briggs and Stratton Pro series engine with a recoil start system. The Signature Cut™ steel cutting deck is designed for versatility with six different deck heights and bagging/mulching capabilities. It also features a MySpeed Drive Control that matches pace effortlessly with the operator. This model is a rear-wheel drive, self-propelled lawn mower.
|
The Z515E 54 in. complete bagging system includes everything needed to successfully bag grass clippings. Included is an attachment bar/hitch, a High-Performance (HP) PowerFlow Blower, a chute and a hopper assembly. The High-Performance PowerFlow Blower efficiently moves material up the chute and into the hopper/bagger. The chute provides a smooth flow of material and includes a convenient handle and a fill indicator to notify the operator when the bags are getting full. The hopper/bagger design provides efficient performance and easy-to-empty bags with a generous, 6.5-bushel capacity. This bagger is compatible with the Z515E and the Z530M with a 54 in. mowing deck. Weights are required for safe operation and are included.
Additional ResourcesFrom the Manufacturer
| 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KOHome page lawn movers SHOP | The Champion Power Equipment 7-Ton Compact Horizontal Gas Log Splitter with Auto Return is small on size, but big on power. If you’re looking for a quick, dependable and portable solution for log splitting, this is the unit for you. Depend on the reliable recoil start to start up the powerful Champion 80cc single-cylinder OHV engine, which features a cast-iron sleeve, a 0.4-gallon fuel tank, 0.4-quart oil capacity (recommended 10W-30) and a low-oil shutoff for safety. Never struggle to lift a large, heavy log onto your log splitter again. The low-profile design makes it much easier to load a large log onto the splitting beam, and the integrated log cradle keeps the log safely in position. This small but mighty machine handles logs up to 19 inches long, weighing up to 50 pounds. Seven tons of splitting capacity deliver the power you need for the job at hand. The hydraulic oil system has a 1.5-gallon oil capacity and operates at 3 gpm to power through tough logs. Champion designed this log splitter with a skewed wedge to increase splitting efficiency, plus it has a 20-second cycle time and dependable auto-return valve, which is capable of 180 cycles per hour. The 2-stage gear pump reliably adjusts flow and pressure by delivering high flow/low pressure when there is no resistance and low flow/high pressure when cutting through a log to increase productivity. This log splitter will fit easily in any truck bed, plus it’s easy to move from one job to the next with the comfortable handle and 10-inch never-flat tires. Assembly and setup are hassle free with Champion’s clear directions and thoughtful packaging. This log splitter is EPA certified and CARB compliant.
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.