

Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower

Product details
Bad Boy Mowers ZT Elite zero-turn mower has been the biggest value in the performance and price honey-hole of homeowner class mowers for more than a decade. And we never stop making it better, stronger and more comfortable. It’s been our best selling model since the day we introduced it and we encourage you to compare it to any other zero-turn in its price range or higher. Because there’s still no better value for the residential homeowner anywhere. We’ve taken our most popular mower and turned it up a notch. The redesigned ZT Elite zero turn mower has additions like newly styled tanks, new cooler and rear covers, and new pulley covers to keep you riding in style. Plus, an all new seat putting comfort at your disposal.
- Quality of Construction: 7 Gauge Fabricated Deck with 3/8 leading edge for additional strength. Heaviest-built deck in its class with deeper shell for maximum airflow, discharge and cut quality
- Patented Independent Front Suspension. Smoother ride for maximum operator comfort. Independent front arms help the mower to glide over terrain creating a smoother cut and a more comfortable ride
- Fully Welded 11 Gauge 2x 2 Unitized Steel Frame: BUILT TO LAST. Frame is commercially built at a residential price
- Industry-Leading 3/8 Steel Front Forks
- Hydro-Gear ZT-3100 Integrated High-Efficiency Drive System with 10cc Piston Pump, 16cc Piston Motor. Commercially rated hydraulics on a residential machine. Built stronger to last longer
- PEER, Maintenance-Free Spindles
- Deck Lift Pedal with Deck Dial Adjustment. with our adjustable, left or right side deck lift pedal, you can easily dial in the perfect deck height for a perfect cut time and time again
- Seat Lifts for Easy Maintenance and Cleaning
- Adjustable Ogura PTO Clutch Brake with plenty of torque (200 ft.lbs.) for smooth blade engagement. Class-leading torque for plenty of cutting power
- Higher-back adjustable seat for better comfort and style
- Steering is tighter and smoother with our steering dampening system for better response and maneuverability
- 2 Year Limited Warranty
Specifications
Specification | Description |
---|---|
Brand | Bad Boy |
Country of Origin | Made in USA |
Amperage | N/A |
Battery Charge Time | N/A |
Blade Engagement | PTO |
Blade Length | 20.5 in. |
Blade Material | Steel |
Blade Speed | 18,000 fpm |
Blade Type | Notched |
Chute Down Width | 73 in. |
Chute Up Width | 64 in. |
Cutting Width | 60 in. |
Deck Material | Steel |
Deck Size | 60 in. |
Deck Thickness | 3/16 in. |
Deck Type | Fabricated |
Discharge Location | Side |
DisclaimerARS-CARBCompliant | No |
DisclaimerARS-GasPower | Yes |
Engine Cycles | 4-stroke |
Engine Displacement | 747cc |
Frame Material | Steel |
Front Tire Type | Smooth |
Front Wheel or Tire Size | 13 x 6.5-6 |
Fuel Capacity | 6.5 gal. |
Height Adjustment Type | Foot-Assist Manual Lift With Dial -Style Height Adjustment |
Horsepower | 26 HP |
Intended Use Grade | Residential |
Lift Adjustment Type | Foot-Assist Manual Lift With Dial -Style Height Adjustment |
Maximum Forward Speed | 7 MPH |
Maximum Reverse Speed | 3 MPH |
Minimum Cutting Height | 1.5 in. |
Mower Cutting Width Range | 50 – 60 Inches |
Mower Drive Type | Rear Wheel Drive |
Engine Brand | Kohler |
Mower Features | Hour Meter, Adjustable Cutting Height, Power Steering, Cup Holders, Keyed Start |
Mower Horsepower Range | Above 25 HP |
Mower Maximum Cutting Height | 4.5 in |
Mower Rear Wheel Size | 22in |
Mower Turning Radius | 0in |
Mower Yard Size Range | 5 to 10 acres |
Number Of Blades | 3 |
Number Of Cylinders | 2 |
Number Of Deck Positions | 13 |
Number Of Deck Wheels | 6 |
Number of Speeds | Variable |
Oil Capacity | 2 qt. |
Power Type | Gas |
Product Height | 46 in. |
Product Length | 74.5 in. |
Product Weight | 841 lb. |
Product Width | 73 in. |
Rear Tire Type | Turf |
Recommended Fuel Type | Gas |
Recommended Oil Type | 10W-30 |
Run Time | N/A |
Seat Back Height | 18 in. |
Steering Type | Steering handles |
Terrain Type | Flat |
Torque | 42.4 ft./lbs 2,600 rpm |
Transmission Type | 3100 Hydro-Gear 10cc integrated transaxle |
Voltage | N/A |
Warranty | 2 Year Limited |
Yard Size | 5 acres |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-007 | LM-004 | LM-003 | LM-031 | LM-008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,400.00.$1,249.00Current price is: $1,249.00. Save 11% | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | Original price was: $250.00.$219.00Current price is: $219.00. Save 12% | Original price was: $399.00.$249.00Current price is: $249.00. Save 38% | $1,399.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Bad Boy Mowers ZT Elite zero-turn mower has been the biggest value in the performance and price honey-hole of homeowner class mowers for more than a decade. And we never stop making it better, stronger and more comfortable. It’s been our best selling model since the day we introduced it and we encourage you to compare it to any other zero-turn in its price range or higher. Because there’s still no better value for the residential homeowner anywhere. We’ve taken our most popular mower and turned it up a notch. The redesigned ZT Elite zero turn mower has additions like newly styled tanks, new cooler and rear covers, and new pulley covers to keep you riding in style. Plus, an all new seat putting comfort at your disposal.
Specifications
|
| OVERVIEW
The PREDATOR® Commercial Duty Pressure Washer delivers 4400 PSI and 4.2 GPM for unbeatable cleaning power. The professional-grade Annovi Reverberi™ triplex pump has ceramic coated pistons for exceptionally long performance life. Five high-pressure quick connect tips and a 50 ft. steel reinforced high pressure hose give you plenty of range for wide area cleaning.
SPECIFICATIONSFlow rate4.2 GPM BrandPREDATOR Pump StyleTriplex Accessories IncludedNozzle/tips, high pressure hose, gun assembly, spark plug wrench CertificationEPA Engine displacement (cc)420cc Fuel type87+ Octane Unleaded Gasoline Horsepower (hp)13 Hose Length50 ft. Low oil shutdownYes Maximum pressure (PSI)4400 PSI Product Height29 in. Product Length39 in. Product Weight133.5 lb. Product Width24 in. Shipping Weight149.90 lb. Start typeRecoil Start Tire size (in.)12 in. | Overview
Combining a perfect blend of power and efficiency, the Toro Power Clear 721 E Single-Stage 21 in. Gas Snow Blower with electric start is second to none for tough jobs. The blower features push-of-a-button electric start, and its powerful 212cc 4-Cycle OHV engine launches snow up to 35 ft. away. Shred snow fast with the patented Power Curve system, while the Power Propel self-propel system gets you moving quickly. Garage already filled to the brim? No worries, as the blower’s compact design makes for easy storage. Toro stands behind its products with a 2-year Guaranteed to Start Promise and full warranty, so you can rest easy knowing you’re ready for whatever winter has in store. Count on it.
Fold-down handle and chute make storage or transport simple. Storage dimensions: 33 in. x 21 in. x 34 in. (84 cm x 54 cm x 87 cm). All Power Clear 721 models are backed by Toro’s Two-Year Full Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
| Step up to the ultimate all-around mowing experience with the Cub Cadet ULTIMA ZT1-54 P Zero Turn Mower. The zero turn mower features a 23 HP/Kawasaki FR691V twin-cylinder engine that delivers high-performance power for a consistent and even cut. It comes equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort. The 54 in AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. The lawn mower’s muscular, 2 in by 2 in tubular steel frame holds up against the toughest obstacles.
Specifications
|
Champion Power Equipment 25 Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With a recoil design, this gas-powered log splitter boasts a powerful Champion engine. Complete with a cast-iron sleeve, this gas log splitter offers a 0.9 gal. fuel tank and a 0.6 qt. oil capacity (recommended 10W-30). Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.