

Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag

Product details
The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
- 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and .63-quart oil capacity provides the power for fast, heavy-duty and hassle-free chipping and shredding
- The chipper chute is equipped with hardened steel blades and handles branches up to 3 inches in diameter, plus the included 2-bushel collection bag makes yard cleanup a cinch
- The shredder chute makes fast work of shrubbery, leaves or yard debris up to inch or less in diameter, plus the rear access clean-out port makes it easy to remove any jams
- The compact, lightweight design makes it easy to maneuver and takes up less space to store in your garage, shop, or shed
- Includes 2-year limited warranty with FREE lifetime technical support from dedicated experts
- 2 Year Limited Warranty
Specifications
Specification | Description |
---|---|
Brand | Champion Power Equipment |
Country of Origin | Imported |
Blade Material | Steel |
Chipper Amperage | N/A |
Chipper Features | Bag Included |
DisclaimerARS-CARBCompliant | No |
Engine Brand | Champion Power Equipment |
Engine Cycles | 4-stroke |
Engine Displacement | 224cc |
Horsepower | 0 hp |
Housing Material | Steel |
Power Type | Gas |
Primary Color | Yellow |
Product Height | 41.40 in. |
Product Length | 23.3 in. |
Product Weight | 113.5 lb. |
Product Width | 26.60 in. |
Run Time | 0 hr. |
Start Type | Manual |
Torque | 0T |
Warranty | 2 Year Limited |
Wattage | 0W |
Wood Chipper Capacity | 3 in |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | Cub Cadet 42 in. 19.5 HP Gas Enduro Series XT1 LT42 Riding Lawn Mower remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | Cub Cadet 42 in. 19.5 HP Gas Enduro Series XT1 LT42 Riding Lawn Mower remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-015 | LM-017 | LM-002 | LM-004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $1,150.00 | $677.00 | $379.00 | Original price was: $1,400.00.$1,199.00Current price is: $1,199.00. Save 14% | Original price was: $250.00.$219.00Current price is: $219.00. Save 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
|
Are you tired of spending hours pushing a heavy mower around your yard? Upgrade to the Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 and transform the way you maintain your lawn. With its powerful 24 HP engine and dual hydrostatic drive, this mower offers exceptional performance and efficiency.
Why choose our store for your purchase? Here are a few compelling reasons:
More Info
| The Cub Cadet XT1 LT42 lawn tractor was engineered with elite strength and reliable control. A muscular 42-in. stamped deck delivers a signature cut with an unprecedented level of bagging performance. A reliable 19.5 HP/541cc Kohler engine delivers high-performance power to tackle your yard. Mow with optimized command and control at every turn with a hydrostatic transmission that eliminates shifting, just push the pedal and go. Ride in comfort with a 15-in. high-back seat. An AGM battery delivers reliable starting with a slower discharge so you won’t have to worry about it going dead during the offseason. The LT42 is compatible with a variety of attachments and accessories for year-round versatility. Backed by a 3-year warranty and a nationwide network of Cub Cadet dealers for expert service and support, the XT1 Enduro Series delivers an unrivaled mowing experience.
Specifications
| The Fastest Log Splitter of Its Size If you regularly split wood, the CountyLine 25 Ton Log Splitter will save you time and money. This impressive high-performance hydraulic log splitter easily breaks up logs with 25 tons of force. The Ultimate Engine CountyLine 25-Ton Log Splitter uses a 265 Kohler SH Series engine which is known for having both industry-leading power and a user-friendly design. The Kohler has an accessible air filter and sparkplug, making it extremely easy to maintain, and a dual ball bearing crankshaft design that makes starting up a breeze. Splits Bigger and Tougher Logs There aren’t many logs you can’t split with the Countyline 25-Ton Log Splitter. It conveniently tilts vertical allowing you to split bigger sized logs without putting added strain on your body from lifting. Easy to Maintain and Extremely Movable The Countyline 25-Ton Log Splitter is easy to clean, and even easier to move around. It has durable pneumatic tires that allow you to conveniently haul your splitter down the road or out into the field. Specs:
Specifications
|
Description
This unit only ships to the 48 continental United States. Shipping to some areas may require additional shipping. 5-Year Tool, Battery & Charger WarrantyThe EGO POWER+ 42 inch. Z6 Zero Turn Riding Mower is a ZTR like nothing else out there. Featuring peak Power+ technology, it can hold up to 6 EGO 56V ARC Lithium Batteries – the same battery technology powering all EGO products, making it the world’s first platform compatible rider. Delivering 22 horsepower, equivalent to a gas engine and reaching a top speed of 8 MPH, the Z6 covers up to 2-acres on a single charge. Customize the ride with a LCD interface featuring 3 driving modes: control, standard and sport – that can be accessed with the simple touch of a finger. Premium features like LED lights, USB charging port and bluetooth come standard to make the experience unlike any other ZTR. Experience zero-turn mowing like never before with the all-new EGO POWER+ 42 in. Z6 zero turn riding mower – power like no other.
| OVERVIEW
The PREDATOR® Commercial Duty Pressure Washer delivers 4400 PSI and 4.2 GPM for unbeatable cleaning power. The professional-grade Annovi Reverberi™ triplex pump has ceramic coated pistons for exceptionally long performance life. Five high-pressure quick connect tips and a 50 ft. steel reinforced high pressure hose give you plenty of range for wide area cleaning.
SPECIFICATIONSFlow rate4.2 GPM BrandPREDATOR Pump StyleTriplex Accessories IncludedNozzle/tips, high pressure hose, gun assembly, spark plug wrench CertificationEPA Engine displacement (cc)420cc Fuel type87+ Octane Unleaded Gasoline Horsepower (hp)13 Hose Length50 ft. Low oil shutdownYes Maximum pressure (PSI)4400 PSI Product Height29 in. Product Length39 in. Product Weight133.5 lb. Product Width24 in. Shipping Weight149.90 lb. Start typeRecoil Start Tire size (in.)12 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.