

Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer

Product details
Specification | Description |
---|---|
Brand | Champion Power Equipment |
Country of Origin | Imported |
Amperage | 0 N/A |
Connector Size | 0 in. |
Cord Length | 0 in. |
Decibel Rating | 68 dB |
Duty Rating | Heavy Duty |
Engine Brand | Champion |
Engine Displacement | 224cc |
Features | Heavy-Duty Triplex Pump; Comfort Grip; 5 Quic-Connect Spray Nozzles; Steel Braided Hose; Detergent Hose |
Fuel Tank Capacity | 0.9 gal. |
Fuel Type | Gasoline |
Horsepower | 5.1 HP |
Hose Diameter | 5/8 in. |
Hose Length | 50 ft. |
Hose Material | Rubber |
Internal Pump Type | Triplex |
Maximum Flow Rate | 2.5 GPM |
Maximum Operating Pressure | 3,500 PSI |
Nozzle Type | Multi |
Number of Tips Included | 5 |
Oil Capacity | 0.6 qt. |
Power Type | Gas |
Pressure Washer Duty Type | Heavy Duty |
Product Height | 28.20 in. |
Product Length | 44.90 in. |
Product Weight | 87 lb. |
Product Width | 23.90 in. |
Pump Brand | Annovi Reverberi |
Recommended Engine Oil | 10W-30 |
Start Type | Manual |
Voltage | 0 V |
Water Temperature Compatibility | Cold |
Wattage | 0 W |
Wheel Size | 10 in. |
Manufacturer Part Number | 100786 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Z325E 54 In. 24 HP Gas Dual Hydrostatic Zero-Turn Riding Mower remove | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Z325E 54 In. 24 HP Gas Dual Hydrostatic Zero-Turn Riding Mower remove | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-008 | LM-022 | LM-004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $950.00 | $1,100.00 | Original price was: $700.00.$599.00Current price is: $599.00. Save 14% | Original price was: $250.00.$219.00Current price is: $219.00. Save 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
Champion Power Equipment 25 Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With a recoil design, this gas-powered log splitter boasts a powerful Champion engine. Complete with a cast-iron sleeve, this gas log splitter offers a 0.9 gal. fuel tank and a 0.6 qt. oil capacity (recommended 10W-30). Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
|
Built in Greeneville, TN, the new Z325E is designed for improved ride quality and durability with a tougher frame and large front tires. Easy to operate, the 24 HP John Deere branded V-Twin engine delivers a smooth, powerful performance. The 54-in. (137-cm) forged Accel Deep mower deck produces a superior lawn at higher mowing speeds and is easily equipped to bag or mulch.
| The CRAFTSMAN® T100 front engine riding mower is designed to provide power, durability and ease of use. It’s powered by a reliable 11.5 HP Briggs and Stratton® single-cylinder engine featuring a 36-in. steel deck, that allows you to easily fit through gates and other tight spaces. Its 7-speed transmission, paired with its low back seat and Turf Saver wheels, will help guide you through an 18-in. radius turns with ease. With the included mulching kit, you’ll be able to mulch grass clippings and return nutrients to your soil for a healthy lawn. Finish the job with pride thanks to the help of the CRAFTSMAN T100.
| OVERVIEW
The PREDATOR® Commercial Duty Pressure Washer delivers 4400 PSI and 4.2 GPM for unbeatable cleaning power. The professional-grade Annovi Reverberi™ triplex pump has ceramic coated pistons for exceptionally long performance life. Five high-pressure quick connect tips and a 50 ft. steel reinforced high pressure hose give you plenty of range for wide area cleaning.
SPECIFICATIONSFlow rate4.2 GPM BrandPREDATOR Pump StyleTriplex Accessories IncludedNozzle/tips, high pressure hose, gun assembly, spark plug wrench CertificationEPA Engine displacement (cc)420cc Fuel type87+ Octane Unleaded Gasoline Horsepower (hp)13 Hose Length50 ft. Low oil shutdownYes Maximum pressure (PSI)4400 PSI Product Height29 in. Product Length39 in. Product Weight133.5 lb. Product Width24 in. Shipping Weight149.90 lb. Start typeRecoil Start Tire size (in.)12 in. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.