

Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer

Product details
Specification | Description |
---|---|
Brand | Champion Power Equipment |
Country of Origin | Imported |
Amperage | 0 N/A |
Connector Size | 0 in. |
Cord Length | 0 in. |
Decibel Rating | 68 dBA |
Duty Rating | Heavy Duty |
Engine Brand | Champion Power Equipment |
Engine Displacement | 389cc |
Features | Auto Shut-Off, Detergent Tank |
Fuel Tank Capacity | 1.6 gal. |
Fuel Type | Gasoline |
Horsepower | 9.8 HP |
Hose Diameter | 5/8 in. |
Hose Length | 50 ft. |
Hose Material | Rubber |
Internal Pump Type | Triplex |
Maximum Flow Rate | 4 GPM |
Maximum Operating Pressure | 4,200 PSI |
Nozzle Type | Multi |
Number of Tips Included | 5 |
Oil Capacity | 1.2 qt. |
Power Type | Gas, Cordless |
Pressure Washer Duty Type | Heavy Duty |
Product Height | 28.1 in. |
Product Length | 49.5 in. |
Product Weight | 124.6 lb. |
Product Width | 23.9 in. |
Pump Brand | Annovi Reverberi |
Recommended Engine Oil | 10W-30 |
Start Type | Manual |
Voltage | 0N/A |
Water Temperature Compatibility | Cold |
Wattage | 0N/A |
Wheel Size | 10 in. |
Manufacturer Part Number | 100790 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Troy-Bilt 24 in. Leaf Vacuum Head 1.5 in. Chipping Capacity Gas Powered Chipper Shredder Vacuum with High Rear Wheels remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Troy-Bilt 24 in. Leaf Vacuum Head 1.5 in. Chipping Capacity Gas Powered Chipper Shredder Vacuum with High Rear Wheels remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-033 | LM-008 | LM-003 | LM-007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $529.00 | $950.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $239.00 | Original price was: $399.00.$249.00Current price is: $249.00. Save 38% | Original price was: $1,400.00.$1,249.00Current price is: $1,249.00. Save 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
Champion Power Equipment 25 Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With a recoil design, this gas-powered log splitter boasts a powerful Champion engine. Complete with a cast-iron sleeve, this gas log splitter offers a 0.9 gal. fuel tank and a 0.6 qt. oil capacity (recommended 10W-30). Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
| The Troy-Bilt CSV060B chipper shredder vacuum combines the benefits of a chipper shredder with the convenience of a yard vacuum into 1 machine. Remove leaves and small debris quickly from the yard with the 24 in. vacuum capability and clean under shrubs or in tight spots with the 7 ft. onboard hose. 11 in. rear wheels help to reduce pushing effort over rough terrain and on inclines. An attached, 2-bushel bag collects the shredded yard waste for easy disposal or use in landscape beds or compost piles.
SpecificationsDimensions: H 26 in, W 26.25 in, D 38.5 in
| Overview
Combining a perfect blend of power and efficiency, the Toro Power Clear 721 E Single-Stage 21 in. Gas Snow Blower with electric start is second to none for tough jobs. The blower features push-of-a-button electric start, and its powerful 212cc 4-Cycle OHV engine launches snow up to 35 ft. away. Shred snow fast with the patented Power Curve system, while the Power Propel self-propel system gets you moving quickly. Garage already filled to the brim? No worries, as the blower’s compact design makes for easy storage. Toro stands behind its products with a 2-year Guaranteed to Start Promise and full warranty, so you can rest easy knowing you’re ready for whatever winter has in store. Count on it.
Fold-down handle and chute make storage or transport simple. Storage dimensions: 33 in. x 21 in. x 34 in. (84 cm x 54 cm x 87 cm). All Power Clear 721 models are backed by Toro’s Two-Year Full Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
| Bad Boy Mowers ZT Elite zero-turn mower has been the biggest value in the performance and price honey-hole of homeowner class mowers for more than a decade. And we never stop making it better, stronger and more comfortable. It’s been our best selling model since the day we introduced it and we encourage you to compare it to any other zero-turn in its price range or higher. Because there’s still no better value for the residential homeowner anywhere. We’ve taken our most popular mower and turned it up a notch. The redesigned ZT Elite zero turn mower has additions like newly styled tanks, new cooler and rear covers, and new pulley covers to keep you riding in style. Plus, an all new seat putting comfort at your disposal.
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.