

Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer

Product details
Specification | Description |
---|---|
Brand | Champion Power Equipment |
Country of Origin | Imported |
Amperage | 0 N/A |
Connector Size | 0 in. |
Cord Length | 0 in. |
Decibel Rating | 68 dBA |
Duty Rating | Heavy Duty |
Engine Brand | Champion Power Equipment |
Engine Displacement | 389cc |
Features | Auto Shut-Off, Detergent Tank |
Fuel Tank Capacity | 1.6 gal. |
Fuel Type | Gasoline |
Horsepower | 9.8 HP |
Hose Diameter | 5/8 in. |
Hose Length | 50 ft. |
Hose Material | Rubber |
Internal Pump Type | Triplex |
Maximum Flow Rate | 4 GPM |
Maximum Operating Pressure | 4,200 PSI |
Nozzle Type | Multi |
Number of Tips Included | 5 |
Oil Capacity | 1.2 qt. |
Power Type | Gas, Cordless |
Pressure Washer Duty Type | Heavy Duty |
Product Height | 28.1 in. |
Product Length | 49.5 in. |
Product Weight | 124.6 lb. |
Product Width | 23.9 in. |
Pump Brand | Annovi Reverberi |
Recommended Engine Oil | 10W-30 |
Start Type | Manual |
Voltage | 0N/A |
Water Temperature Compatibility | Cold |
Wattage | 0N/A |
Wheel Size | 10 in. |
Manufacturer Part Number | 100790 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-033 | LM-002 | LM-034 | LM-022 | LM-001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $529.00 | Original price was: $1,400.00.$1,199.00Current price is: $1,199.00. Save 14% | $199.00 | $379.00 | Original price was: $700.00.$599.00Current price is: $599.00. Save 14% | Original price was: $1,000.00.$899.00Current price is: $899.00. Save 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
Description
This unit only ships to the 48 continental United States. Shipping to some areas may require additional shipping. 5-Year Tool, Battery & Charger WarrantyThe EGO POWER+ 42 inch. Z6 Zero Turn Riding Mower is a ZTR like nothing else out there. Featuring peak Power+ technology, it can hold up to 6 EGO 56V ARC Lithium Batteries – the same battery technology powering all EGO products, making it the world’s first platform compatible rider. Delivering 22 horsepower, equivalent to a gas engine and reaching a top speed of 8 MPH, the Z6 covers up to 2-acres on a single charge. Customize the ride with a LCD interface featuring 3 driving modes: control, standard and sport – that can be accessed with the simple touch of a finger. Premium features like LED lights, USB charging port and bluetooth come standard to make the experience unlike any other ZTR. Experience zero-turn mowing like never before with the all-new EGO POWER+ 42 in. Z6 zero turn riding mower – power like no other.
| The Champion Power Equipment 7-Ton Compact Horizontal Gas Log Splitter with Auto Return is small on size, but big on power. If you’re looking for a quick, dependable and portable solution for log splitting, this is the unit for you. Depend on the reliable recoil start to start up the powerful Champion 80cc single-cylinder OHV engine, which features a cast-iron sleeve, a 0.4-gallon fuel tank, 0.4-quart oil capacity (recommended 10W-30) and a low-oil shutoff for safety. Never struggle to lift a large, heavy log onto your log splitter again. The low-profile design makes it much easier to load a large log onto the splitting beam, and the integrated log cradle keeps the log safely in position. This small but mighty machine handles logs up to 19 inches long, weighing up to 50 pounds. Seven tons of splitting capacity deliver the power you need for the job at hand. The hydraulic oil system has a 1.5-gallon oil capacity and operates at 3 gpm to power through tough logs. Champion designed this log splitter with a skewed wedge to increase splitting efficiency, plus it has a 20-second cycle time and dependable auto-return valve, which is capable of 180 cycles per hour. The 2-stage gear pump reliably adjusts flow and pressure by delivering high flow/low pressure when there is no resistance and low flow/high pressure when cutting through a log to increase productivity. This log splitter will fit easily in any truck bed, plus it’s easy to move from one job to the next with the comfortable handle and 10-inch never-flat tires. Assembly and setup are hassle free with Champion’s clear directions and thoughtful packaging. This log splitter is EPA certified and CARB compliant.
Specifications
| The Fastest Log Splitter of Its Size If you regularly split wood, the CountyLine 25 Ton Log Splitter will save you time and money. This impressive high-performance hydraulic log splitter easily breaks up logs with 25 tons of force. The Ultimate Engine CountyLine 25-Ton Log Splitter uses a 265 Kohler SH Series engine which is known for having both industry-leading power and a user-friendly design. The Kohler has an accessible air filter and sparkplug, making it extremely easy to maintain, and a dual ball bearing crankshaft design that makes starting up a breeze. Splits Bigger and Tougher Logs There aren’t many logs you can’t split with the Countyline 25-Ton Log Splitter. It conveniently tilts vertical allowing you to split bigger sized logs without putting added strain on your body from lifting. Easy to Maintain and Extremely Movable The Countyline 25-Ton Log Splitter is easy to clean, and even easier to move around. It has durable pneumatic tires that allow you to conveniently haul your splitter down the road or out into the field. Specs:
Specifications
| The CRAFTSMAN® T100 front engine riding mower is designed to provide power, durability and ease of use. It’s powered by a reliable 11.5 HP Briggs and Stratton® single-cylinder engine featuring a 36-in. steel deck, that allows you to easily fit through gates and other tight spaces. Its 7-speed transmission, paired with its low back seat and Turf Saver wheels, will help guide you through an 18-in. radius turns with ease. With the included mulching kit, you’ll be able to mulch grass clippings and return nutrients to your soil for a healthy lawn. Finish the job with pride thanks to the help of the CRAFTSMAN T100.
| 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO Home page  lawn movers  SHOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.