



CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower

Product details
- POWERFUL ENGINE: 11.5 HP Briggs and Stratton® single-cylinder engine delivers easy starting and superior performance
- EASY TO USE: 7-speed transmission, just select your speed and go
- TIGHT SPACES: 36-in. reinforced stamped steel deck cuts up to 2 acres with ease and fits through most gates and tight spaces
- EASY MANEUVERABILITY: 18-in. turning radius and Turf Saver wheels to navigate easily around obstacles
- MULCHING CAPABILITIES: Included mulch kit mulches grass clippings and returns nutrients to your soil for a healthy lawn
- COMFORT: Adjustable low back seat lets you ride in comfort while ergonomically placed controls are always within your reach
- VERSATILITY: Included hitch allows you to do more in your yard
- WARRANTY: Two-year limited manufacturer warranty and proudly made in the USA with Global Materials in Martin, Tennessee
- Blade (1573655), Bagger (1461307), Mulching Blade Set (1356307), Drive Belt (1356280/1356277), Mulch Kit (1643407/1643408), Oil Filter (1356300), Spark Plug (1356235)
-
Ammeter NOAssembled Weight (lbs.)490Attachment CompatibleFront and rearBagger Capable YESBlade Engagement Type (PTO)ManualCA Residents: Prop 65 Warning(sProp 65 WARNING(S) –California Air Resources Board Compliant NOCruise Control NOCut Width (Inches)36Cutting Range/Yard Size (Acres)1-2 acresDeck Gauge13DifferentialStandardDischarge LocationSideEngine BrandBriggs & StrattonEngine Displacement (Cu. Centimeters)344Engine Horsepower11.5Engine Oil Capacity (oz.)48Engine Oil Included YESEngine SeriesN/AEngine TypeSingle cylinderFront AxleSteelFront Wheel Size15-inFuel Capacity (Gallons)1.3Grease Fittings YesHeadlight(s) YesHour Meter TypeN/ALowe’s Exclusive YesMaximum Cutting Height (Inches)3.75Maximum Forward Speed (MPH)5.5Maximum Reverse Speed (MPH)5.5Minimum Cutting Height (Inches)1.5Mower Deck Width (Inches)36Mulching CapableYes (included)Number of Blades2Number of Deck Positions5Number of Deck/Anti-Scalp Wheels0Oil Filter TypeN/AOperator-Controlled Mow-in-Reverse YesOverall Length (Inches)72Overall Width with Deck (Inches)36Power SourceGasRear Wheel Size20-inRecommended for Terrain TypeFlat with obstaclesSafety ListingNot safety listedSeat TypeLow-backSeries NameT100Steering TypeStandard wheelTransmission TypeManual/GearTurning Radius (Inches)18TypeRiding lawn mowerUNSPSC21101700Warranty2-year limited
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | Cub Cadet 42 in. and 46 in. Double Bagger for Lawn Tractors, 2010 and After remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | Cub Cadet 42 in. and 46 in. Double Bagger for Lawn Tractors, 2010 and After remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-022 | LM-005 | LM-034 | LM-031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $700.00.$599.00Current price is: $599.00. Save 14% | Original price was: $1,400.00.$1,299.00Current price is: $1,299.00. Save 7% | $379.00 | $199.00 | $159.00 | $1,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The CRAFTSMAN® T100 front engine riding mower is designed to provide power, durability and ease of use. It’s powered by a reliable 11.5 HP Briggs and Stratton® single-cylinder engine featuring a 36-in. steel deck, that allows you to easily fit through gates and other tight spaces. Its 7-speed transmission, paired with its low back seat and Turf Saver wheels, will help guide you through an 18-in. radius turns with ease. With the included mulching kit, you’ll be able to mulch grass clippings and return nutrients to your soil for a healthy lawn. Finish the job with pride thanks to the help of the CRAFTSMAN T100.
| Most mowers at this price are stamped from flimsy steel sheets and bolted together. Our MZ Series mowers are built side-by-side and up to the same tough manufacturing standards as our commercial mowers. So if you’re looking to step up to the efficiencies of zero-turn mowing, you won’t have to step down in build quality, power or performance. It’s our “too much fun to call it work” ride, and your “get back to having time” machine. Dual Integrated Drive Systems provide reliable, self-contained power and performance. Features strong 2 x 2 all steel rail frame for its backbone with 3/8 steel front forks. The solid steel, all-welded deck, formed from tough 7-gauge steel with reinforced edges, features a baffling system to maximize airflow for greater grass lift and a cleaner cut. The frame rides on a lower center of gravity for better traction.
Specifications
| The Fastest Log Splitter of Its Size If you regularly split wood, the CountyLine 25 Ton Log Splitter will save you time and money. This impressive high-performance hydraulic log splitter easily breaks up logs with 25 tons of force. The Ultimate Engine CountyLine 25-Ton Log Splitter uses a 265 Kohler SH Series engine which is known for having both industry-leading power and a user-friendly design. The Kohler has an accessible air filter and sparkplug, making it extremely easy to maintain, and a dual ball bearing crankshaft design that makes starting up a breeze. Splits Bigger and Tougher Logs There aren’t many logs you can’t split with the Countyline 25-Ton Log Splitter. It conveniently tilts vertical allowing you to split bigger sized logs without putting added strain on your body from lifting. Easy to Maintain and Extremely Movable The Countyline 25-Ton Log Splitter is easy to clean, and even easier to move around. It has durable pneumatic tires that allow you to conveniently haul your splitter down the road or out into the field. Specs:
Specifications
| The Champion Power Equipment 7-Ton Compact Horizontal Gas Log Splitter with Auto Return is small on size, but big on power. If you’re looking for a quick, dependable and portable solution for log splitting, this is the unit for you. Depend on the reliable recoil start to start up the powerful Champion 80cc single-cylinder OHV engine, which features a cast-iron sleeve, a 0.4-gallon fuel tank, 0.4-quart oil capacity (recommended 10W-30) and a low-oil shutoff for safety. Never struggle to lift a large, heavy log onto your log splitter again. The low-profile design makes it much easier to load a large log onto the splitting beam, and the integrated log cradle keeps the log safely in position. This small but mighty machine handles logs up to 19 inches long, weighing up to 50 pounds. Seven tons of splitting capacity deliver the power you need for the job at hand. The hydraulic oil system has a 1.5-gallon oil capacity and operates at 3 gpm to power through tough logs. Champion designed this log splitter with a skewed wedge to increase splitting efficiency, plus it has a 20-second cycle time and dependable auto-return valve, which is capable of 180 cycles per hour. The 2-stage gear pump reliably adjusts flow and pressure by delivering high flow/low pressure when there is no resistance and low flow/high pressure when cutting through a log to increase productivity. This log splitter will fit easily in any truck bed, plus it’s easy to move from one job to the next with the comfortable handle and 10-inch never-flat tires. Assembly and setup are hassle free with Champion’s clear directions and thoughtful packaging. This log splitter is EPA certified and CARB compliant.
Specifications
| Step up to the ultimate all-around mowing experience with the Cub Cadet ULTIMA ZT1-54 P Zero Turn Mower. The zero turn mower features a 23 HP/Kawasaki FR691V twin-cylinder engine that delivers high-performance power for a consistent and even cut. It comes equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort. The 54 in AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. The lawn mower’s muscular, 2 in by 2 in tubular steel frame holds up against the toughest obstacles.
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.