

Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower

Product details
Step up to the ultimate all-around mowing experience with the Cub Cadet ULTIMA ZT1-54 P Zero Turn Mower. The zero turn mower features a 23 HP/Kawasaki FR691V twin-cylinder engine that delivers high-performance power for a consistent and even cut. It comes equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort. The 54 in AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. The lawn mower’s muscular, 2 in by 2 in tubular steel frame holds up against the toughest obstacles.
- A premium 23 HP/726cc Kawasaki FR691V twin-cylinder OHV engine, commercial-grade power that meets your yard’s toughest demands
- Equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort
- Dual hydrostatic transmissions allow for quick and effortless 7 MPH forward (3.5 MPH reverse) ground speeds that leaves your lawn with a professional-quality finish
- A continuous square 2 in. by 2 in. tubular steel frame with fully e-coat lower frame and triple guard corrosion defense system
- 54-in. AeroForce fabricated deck that delivers a signature cut with fewer clumps and stragglers, finer clippings and increased evenness
- Durable and compact AGM battery delivers a premium experience with a longer lifespan and lower maintenance compared to traditional lead acid wet batteries and improved starting performance for reliable starting season to season
- Zero turn mower backed by expert service and knowledgeable support from the nationwide network of Cub Cadet dealers.
- Dial in your perfect cut with a foot operated deck lift and a dial control knob offering 15 qt in deck height adjustments from 1 in. to 4.5 in. leading to a precise and even cut
- An automotive-inspired, ergonomic, fully adjustable premium 20 in. high-back seat, advanced polymer seat suspension system, adjustable lap bars and ergonomic hand grips optimized for comfort
- Front caster wheels and suspension system deliver a smooth ride with less vibration
- Lawn mower’s 11 in. smooth tread front wheels pivot 180 degrees without turf damage
- Illuminating dual-LED headlights that provide ultimate vision for mowing in low light conditions and tow hitch come standard
- S-Blades are thoughtfully designed to give the best performance and durability, and a unique, S-shaped center hole ensures proper installation.
- 3-year/unlimited-hour warranty plus limited lifetime warranty on frame and deck for the ultimate peace of mind
- 20 in. Turf Master premium rear tires offer excellent traction, minimize turfing and provide a better ride on uneven ground at higher speeds
Specifications
Specification | Description |
---|---|
Brand | Cub Cadet |
Country of Origin | Made in USA |
Amperage | N/A |
Battery Charge Time | N/A |
Blade Engagement | Electric |
Blade Material | Steel |
Blade Speed | Not Measured |
Cutting Width | 54 in. |
Deck Material | Steel |
Deck Size | 54 in. |
Deck Thickness | 11 gauge |
Deck Type | Fabricated |
Discharge Location | Side |
DisclaimerARS-CARBCompliant | No |
DisclaimerARS-GasPower | Yes |
Engine Cycles | 4 |
Engine Displacement | 726cc |
Frame Material | Steel |
Front Tire Type | Smooth |
Front Wheel or Tire Size | 11 in. |
Fuel Capacity | 3.5 gal. |
Height Adjustment Type | PTO |
Horsepower | 23 HP |
Intended Use Grade | Residential |
Maximum Forward Speed | 7 MPH |
Maximum Reverse Speed | 3.5 MPH |
Minimum Cutting Height | 1 in. |
Mower Cutting Width Range | 50 – 60 Inches |
Engine Brand | Kawasaki |
Mower Features | Deck Cleanout, Headlights, Mulching Capability, Cup Holders, Keyed Start |
Mower Horsepower Range | 21 – 25 HP |
Mower Maximum Cutting Height | 4.5 in |
Mower Rear Wheel Size | 20in |
Mower Turning Radius | 0in |
Mower Yard Size Range | 2 to 3 acres |
Number Of Blades | 3 |
Number Of Cylinders | 2 |
Number Of Deck Positions | 15 |
Number Of Deck Wheels | 3 |
Number of Speeds | Variable |
Oil Capacity | 2.1 qt. |
Power Type | Gas |
Product Height | 35 in. |
Product Length | 82 in. |
Product Weight | 570 lb. |
Product Width | 57 in. |
Recommended Fuel Type | Gas |
Recommended Oil Type | 10W-30 |
Seat Back Height | 20 in. |
Steering Type | Lap Bars |
Terrain Type | Flat |
Torque | N/A |
Transmission Type | Dual hydrostatic transmissions |
Voltage | N/A |
Warranty | 3 year/unlimited-hour warranty plus limited lifetime warranty on frame |
Yard Size | 2-4 acres |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Troy-Bilt 24 in. Leaf Vacuum Head 1.5 in. Chipping Capacity Gas Powered Chipper Shredder Vacuum with High Rear Wheels remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Cub Cadet 46 in. 23 HP Gas Enduro Series XT1 LT46 Riding Lawn Mower remove | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Troy-Bilt 24 in. Leaf Vacuum Head 1.5 in. Chipping Capacity Gas Powered Chipper Shredder Vacuum with High Rear Wheels remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Cub Cadet 46 in. 23 HP Gas Enduro Series XT1 LT46 Riding Lawn Mower remove | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-031 | LM-033 | LM-030 | LM-022 | LM-005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,399.00 | $239.00 | $529.00 | Original price was: $700.00.$679.00Current price is: $679.00. Save 3% | Original price was: $700.00.$599.00Current price is: $599.00. Save 14% | Original price was: $1,400.00.$1,299.00Current price is: $1,299.00. Save 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Step up to the ultimate all-around mowing experience with the Cub Cadet ULTIMA ZT1-54 P Zero Turn Mower. The zero turn mower features a 23 HP/Kawasaki FR691V twin-cylinder engine that delivers high-performance power for a consistent and even cut. It comes equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort. The 54 in AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. The lawn mower’s muscular, 2 in by 2 in tubular steel frame holds up against the toughest obstacles.
Specifications
| The Troy-Bilt CSV060B chipper shredder vacuum combines the benefits of a chipper shredder with the convenience of a yard vacuum into 1 machine. Remove leaves and small debris quickly from the yard with the 24 in. vacuum capability and clean under shrubs or in tight spots with the 7 ft. onboard hose. 11 in. rear wheels help to reduce pushing effort over rough terrain and on inclines. An attached, 2-bushel bag collects the shredded yard waste for easy disposal or use in landscape beds or compost piles.
SpecificationsDimensions: H 26 in, W 26.25 in, D 38.5 in
|
| The Cub Cadet XT1 LT42 lawn tractor was engineered with elite strength and reliable control. A muscular 42-in. stamped deck delivers a signature cut with an unprecedented level of bagging performance. A reliable 19.5 HP/541cc Kohler engine delivers high-performance power to tackle your yard. Mow with optimized command and control at every turn with a hydrostatic transmission that eliminates shifting, just push the pedal and go. Ride in comfort with a 15-in. high-back seat. An AGM battery delivers reliable starting with a slower discharge so you won’t have to worry about it going dead during the offseason. The LT42 is compatible with a variety of attachments and accessories for year-round versatility. Backed by a 3-year warranty and a nationwide network of Cub Cadet dealers for expert service and support, the XT1 Enduro Series delivers an unrivaled mowing experience.
Specifications
| The CRAFTSMAN® T100 front engine riding mower is designed to provide power, durability and ease of use. It’s powered by a reliable 11.5 HP Briggs and Stratton® single-cylinder engine featuring a 36-in. steel deck, that allows you to easily fit through gates and other tight spaces. Its 7-speed transmission, paired with its low back seat and Turf Saver wheels, will help guide you through an 18-in. radius turns with ease. With the included mulching kit, you’ll be able to mulch grass clippings and return nutrients to your soil for a healthy lawn. Finish the job with pride thanks to the help of the CRAFTSMAN T100.
| Most mowers at this price are stamped from flimsy steel sheets and bolted together. Our MZ Series mowers are built side-by-side and up to the same tough manufacturing standards as our commercial mowers. So if you’re looking to step up to the efficiencies of zero-turn mowing, you won’t have to step down in build quality, power or performance. It’s our “too much fun to call it work” ride, and your “get back to having time” machine. Dual Integrated Drive Systems provide reliable, self-contained power and performance. Features strong 2 x 2 all steel rail frame for its backbone with 3/8 steel front forks. The solid steel, all-welded deck, formed from tough 7-gauge steel with reinforced edges, features a baffling system to maximize airflow for greater grass lift and a cleaner cut. The frame rides on a lower center of gravity for better traction.
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.