

DK2 Power 6 in.-14HP Electric-Start KINETIC Wood Chipper with Auto Blade Feed KOHLER Command PRO 429cc Gas Engine

Product details
The DK2 Power 6 in.14HP Kinetic Chipper with Electric Start, is powered by a 14 HP KOHLER Command PRO Commercial gas engine, 429cc & 3600 rpm. This innovative 4 quad filtration and cyclonic chipper shredder runs at a high 3600 rpm. Equipped with 12 inch high speed cutting blades and auto adjust kinetic drum chamber. The kinetic chipper pulverizes tree limbs up to 6.25 in diameter, as well as smaller brush. The heavy duty blades are 12 inch double-edge cut, reversible and replaceable. The tool free dual swing chutes and dual lock clamps on the kinetic chipper quickly open for easy drum access. D.O.T. rated tires and a 48 inch extended axle for unlevel ground and towing stability. The kinetic chipper also features feed chute dual handles for easy equipment moving.
- 14HP Electric start (battery included) kinetic chipper, Dual belt direct drive drum transmission
- 429cc Kohler Command Pro Commercial OHV gas engine- CH440
- Auto adjust cutters for brush up to 6 in. diameter trees = 4 cubic yards of chips per minute
- Black-ops under carriage with Orange powder coated quick open chutes.
- 2 axels with 4 wheels, 1-48 inch extended axel, 3600 RPM
- Dual Tool free swing open chutes for fast drum access
- 180 degree rotational tool free spout on chip chute Chip at pickup truck bed height
- Extra large reinforced feed hopper with dual equipment moving handles
- CE approved emergency off slap shut off switch
- Compact knockdown crate packaging with built in pallet for easy transport
- Auto Adjust cutters for brush up to 6.25 inch diameter trees
- 12 inch dual edge reversible & replaceable cutting blades
- Heavy duty kinetic drum roller AUTO blade branch feed, NOT auto feed that uses hydraulic roller feed systems
- Cyclonic Chipper
- D.O.T road legal tires: 16.5 in. x 6.5 in. with 48 inch bearing extended axle
- 2 in. tow bar with front reticulating deep tread wheels for easy equipment moving, stability on uneven ground
- KOHLER Command PRO commercial gas engine uses 10W30 oil
- CE approved, Maximum speed: 25 MPH
- Electric start: Deep cell marine Battery included
- Rust resistant Powder coated
- Kinetic chipper includes: Deep cycle battery, tow bar, Manual, ear protection, safety glasses, work gloves, assembly tools, and tool kit zippered storage bag
- Kohler 14 HP CH440 Commercial 3 YR warranty https://kohlerpower.com/en/engines/product/command-pro-ch440
- Register your product here: www.detailk2.com/warranty
- Emissions Compliance: EPA Phase III, CARB Phase III, EU Stage V
- Dimensions: 102 x 47 x 59 inches (LxWxH), Weight: 594 lbs
- Shipping dimensions: 44 x 30 x 41 inches (LxWxH), Weight: 638 lbs
- Includes: Deep cell marine battery for Electric start
- KOHLER: 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block
Warranty: 3 Year KOHLER Command PRO Commercial gas engine, 1 Year chassis, Deep cell 12V 14Ah marine battery
Specifications
Specification | Description |
---|---|
Brand | DK2 Power |
Country of Origin | Imported |
Blade Material | Steel |
Chipper Amperage | N/A |
Chipper Features | Towable |
DisclaimerARS-CARBCompliant | Yes |
Engine Brand | KOHLER Command Pro Commerical Gas |
Engine Cycles | 4 cycles |
Engine Displacement | 429cc |
Engine Type | 4-cycle |
Fuel Capacity | 7.4 qt. |
Horsepower | 14 HP |
Housing Material | Steel |
Power Type | Gas |
Primary Color | Orange |
Product Height | 48 in. |
Product Length | 69 in. |
Product Weight | 395 lb. |
Product Width | 37 in. |
Reduction Ratio | 8.0:1 COMPRESSION ratio |
Run Time | 0 running hours |
Start Type | Electric |
Torque | 22.7 lb. ft. Gross torque |
Warranty | 3 Year Engine, 1 Year Chassis |
Wattage | 0 W |
Wood Chipper Capacity | 6 in |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
DK2 Power 6 in.-14HP Electric-Start KINETIC Wood Chipper with Auto Blade Feed KOHLER Command PRO 429cc Gas Engine remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DK2 Power 6 in.-14HP Electric-Start KINETIC Wood Chipper with Auto Blade Feed KOHLER Command PRO 429cc Gas Engine remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-031 | LM-015 | LM-003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $998.00.$978.00Current price is: $978.00. Save 2% | $1,399.00 | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $549.00 | Original price was: $399.00.$249.00Current price is: $249.00. Save 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The DK2 Power 6 in.14HP Kinetic Chipper with Electric Start, is powered by a 14 HP KOHLER Command PRO Commercial gas engine, 429cc & 3600 rpm. This innovative 4 quad filtration and cyclonic chipper shredder runs at a high 3600 rpm. Equipped with 12 inch high speed cutting blades and auto adjust kinetic drum chamber. The kinetic chipper pulverizes tree limbs up to 6.25 in diameter, as well as smaller brush. The heavy duty blades are 12 inch double-edge cut, reversible and replaceable. The tool free dual swing chutes and dual lock clamps on the kinetic chipper quickly open for easy drum access. D.O.T. rated tires and a 48 inch extended axle for unlevel ground and towing stability. The kinetic chipper also features feed chute dual handles for easy equipment moving.
Specifications
| Step up to the ultimate all-around mowing experience with the Cub Cadet ULTIMA ZT1-54 P Zero Turn Mower. The zero turn mower features a 23 HP/Kawasaki FR691V twin-cylinder engine that delivers high-performance power for a consistent and even cut. It comes equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort. The 54 in AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. The lawn mower’s muscular, 2 in by 2 in tubular steel frame holds up against the toughest obstacles.
Specifications
|
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
|
The Z515E 54 in. complete bagging system includes everything needed to successfully bag grass clippings. Included is an attachment bar/hitch, a High-Performance (HP) PowerFlow Blower, a chute and a hopper assembly. The High-Performance PowerFlow Blower efficiently moves material up the chute and into the hopper/bagger. The chute provides a smooth flow of material and includes a convenient handle and a fill indicator to notify the operator when the bags are getting full. The hopper/bagger design provides efficient performance and easy-to-empty bags with a generous, 6.5-bushel capacity. This bagger is compatible with the Z515E and the Z530M with a 54 in. mowing deck. Weights are required for safe operation and are included.
Additional ResourcesFrom the Manufacturer
| Overview
Combining a perfect blend of power and efficiency, the Toro Power Clear 721 E Single-Stage 21 in. Gas Snow Blower with electric start is second to none for tough jobs. The blower features push-of-a-button electric start, and its powerful 212cc 4-Cycle OHV engine launches snow up to 35 ft. away. Shred snow fast with the patented Power Curve system, while the Power Propel self-propel system gets you moving quickly. Garage already filled to the brim? No worries, as the blower’s compact design makes for easy storage. Toro stands behind its products with a 2-year Guaranteed to Start Promise and full warranty, so you can rest easy knowing you’re ready for whatever winter has in store. Count on it.
Fold-down handle and chute make storage or transport simple. Storage dimensions: 33 in. x 21 in. x 34 in. (84 cm x 54 cm x 87 cm). All Power Clear 721 models are backed by Toro’s Two-Year Full Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.