

Earthquake® 33970 Victory™ Rear Tine Tiller, Powerful 212cc 4-Cycle Viper™ Engine

Product details
The Earthquake Victory Pneumatic Wheel Rear Tine Tiller offers the ultimate combination of power and size for creating and maintaining a beautiful garden. The Victory features a 212cc Viper engine that delivers optimal power to the rear-mounted counter rotating (CRT) tines which have aggressive soil turning capability. If you are using the Victory in already tilled soil, the counter-rotating tines will greatly assist your efforts by thoroughly mixing the earth to provide a nutrient and air-rich seed bed. In addition to power, the Victory is right sized to be easy to handle due to its compact footprint. This compact and powerful combination allows you to till the most stubborn soil when breaking new ground while also providing an incredibly maneuverable tiller for row maintenance during the growing season. With the industry leading instant reverse functionality, you can effortlessly move back and forth and turn in tight spaces without having to shift. Adjustable handlebars and drag stake give you the tools you need to customize the tiller to meet your needs and the needs of your garden. The Earthquake Victory ensures performance and is backed by a 5 year and US based customer experience team.
- COMPACT POWER- The 212CC Viper Engine delivers incredible sod-busting power in a compact frame which makes the Victory easy to handle without sacrificing performance. Counter rotating tines spin in the opposite direction of the self-propelled drive wheels providing the right combination of opposing forces to attack previously untilled ground with confidence.
- INSTANT REVERSE- Unlike almost every other standard rear-tine tiller, the Victory offers a solution for backing up that requires no shifting. At the end of a garden row or in tight spaces, simply pull the reverse lever and walk the unit backwards to change direction.
- HIGHLY MANEUVERABLE- With its compact frame and balanced weight distribution, the Victory allows for fluid navigation in tight growing spaces and stable pivoting capability at the end of garden rows.
- RIGHT SIZED ADJUSTABILITY- The Victory is right-sized allowing the flexibility to use one machine to both attack new ground and maintain existing plots. Looped handlebars offer 3 height adjustments to ensure an ergonomic experience of the user. Till up to 10” deep and 16” wide in one pass.
- 5-YEAR – A bronze gear drive transmission, heavy duty forged tines, and all steel construction are all hallmarks of a tiller built to last. Because it is built to last, the Earthquake Victory is backed by a 5-year and US based service and support.
- Power Source Type: Gas Powered
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Earthquake® 33970 Victory™ Rear Tine Tiller, Powerful 212cc 4-Cycle Viper™ Engine remove | Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower remove | Cub Cadet 42 in. and 46 in. Double Bagger for Lawn Tractors, 2010 and After remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Earthquake® 33970 Victory™ Rear Tine Tiller, Powerful 212cc 4-Cycle Viper™ Engine remove | Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower remove | Cub Cadet 42 in. and 46 in. Double Bagger for Lawn Tractors, 2010 and After remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-007 | LM-010 | LM-001 | LM-031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $279.00.$269.00Current price is: $269.00. Save 4% | Original price was: $1,400.00.$1,249.00Current price is: $1,249.00. Save 11% | $159.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | Original price was: $1,000.00.$899.00Current price is: $899.00. Save 10% | $1,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
The Earthquake Victory Pneumatic Wheel Rear Tine Tiller offers the ultimate combination of power and size for creating and maintaining a beautiful garden. The Victory features a 212cc Viper engine that delivers optimal power to the rear-mounted counter rotating (CRT) tines which have aggressive soil turning capability. If you are using the Victory in already tilled soil, the counter-rotating tines will greatly assist your efforts by thoroughly mixing the earth to provide a nutrient and air-rich seed bed. In addition to power, the Victory is right sized to be easy to handle due to its compact footprint. This compact and powerful combination allows you to till the most stubborn soil when breaking new ground while also providing an incredibly maneuverable tiller for row maintenance during the growing season. With the industry leading instant reverse functionality, you can effortlessly move back and forth and turn in tight spaces without having to shift. Adjustable handlebars and drag stake give you the tools you need to customize the tiller to meet your needs and the needs of your garden. The Earthquake Victory ensures performance and is backed by a 5 year and US based customer experience team.
| Bad Boy Mowers ZT Elite zero-turn mower has been the biggest value in the performance and price honey-hole of homeowner class mowers for more than a decade. And we never stop making it better, stronger and more comfortable. It’s been our best selling model since the day we introduced it and we encourage you to compare it to any other zero-turn in its price range or higher. Because there’s still no better value for the residential homeowner anywhere. We’ve taken our most popular mower and turned it up a notch. The redesigned ZT Elite zero turn mower has additions like newly styled tanks, new cooler and rear covers, and new pulley covers to keep you riding in style. Plus, an all new seat putting comfort at your disposal.
Specifications
| Enjoy smooth operation with this tough gas log splitter. The Champion Power Equipment 37-Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto-Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With recoil start, this gas-powered log splitter boasts a powerful Champion engine. Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
| 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KOHome page lawn movers SHOP | Step up to the ultimate all-around mowing experience with the Cub Cadet ULTIMA ZT1-54 P Zero Turn Mower. The zero turn mower features a 23 HP/Kawasaki FR691V twin-cylinder engine that delivers high-performance power for a consistent and even cut. It comes equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort. The 54 in AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. The lawn mower’s muscular, 2 in by 2 in tubular steel frame holds up against the toughest obstacles.
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.