

Gravely Pro-Turn 160 (60″) 23.5HP Kawasaki Zero Turn Lawn Mower

Product details
The Gravely Pro-Turn 160 features a Kawasaki FX series engine with a serviceable ZT-3400 transmission. ROPS (roll-over protection system) is included along with a high-back suspension seat for comfort.
- 23.5HP/726cc Kawasaki® FX691V Series Engine
- 60-inch, 3-blade fabricated deck
- Hydro-Gear® ZT-3400 Transmission
- 10 gallon fuel capacity
- Ground speed: 10 mph forward/5 mph reverse
- Front wheels: 13 x 6.5 in x 6 in
- Rear wheels: 23 x 10.5 in x 12 in
- 5-year consumer warranty
- Model: 991130
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Gravely Pro-Turn 160 (60″) 23.5HP Kawasaki Zero Turn Lawn Mower remove | Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gravely Pro-Turn 160 (60″) 23.5HP Kawasaki Zero Turn Lawn Mower remove | Bad Boy 60 in. 26 HP Gas-Powered ZT Elite Zero-Turn Mower remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-007 | LM-033 | LM-015 | LM-014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,150.00.$1,149.00Current price is: $1,149.00. Sale ! | Original price was: $1,400.00.$1,249.00Current price is: $1,249.00. Save 11% | $529.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $549.00 | Original price was: $700.00.$559.00Current price is: $559.00. Save 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
The Gravely Pro-Turn 160 features a Kawasaki FX series engine with a serviceable ZT-3400 transmission. ROPS (roll-over protection system) is included along with a high-back suspension seat for comfort.
| Bad Boy Mowers ZT Elite zero-turn mower has been the biggest value in the performance and price honey-hole of homeowner class mowers for more than a decade. And we never stop making it better, stronger and more comfortable. It’s been our best selling model since the day we introduced it and we encourage you to compare it to any other zero-turn in its price range or higher. Because there’s still no better value for the residential homeowner anywhere. We’ve taken our most popular mower and turned it up a notch. The redesigned ZT Elite zero turn mower has additions like newly styled tanks, new cooler and rear covers, and new pulley covers to keep you riding in style. Plus, an all new seat putting comfort at your disposal.
Specifications
|
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
|
The Z515E 54 in. complete bagging system includes everything needed to successfully bag grass clippings. Included is an attachment bar/hitch, a High-Performance (HP) PowerFlow Blower, a chute and a hopper assembly. The High-Performance PowerFlow Blower efficiently moves material up the chute and into the hopper/bagger. The chute provides a smooth flow of material and includes a convenient handle and a fill indicator to notify the operator when the bags are getting full. The hopper/bagger design provides efficient performance and easy-to-empty bags with a generous, 6.5-bushel capacity. This bagger is compatible with the Z515E and the Z530M with a 54 in. mowing deck. Weights are required for safe operation and are included.
Additional ResourcesFrom the Manufacturer
| A Mean Splitting Machine If you regularly split wood, this high performance hydraulic log splitter is a fast and affordable way to save time and wear-and-tear on your body. With this impressive piece of equipment, you can easily break up logs with 30 tons of force. It also tilts vertical which is handy when you want to split bigger sized logs. Easy Maintenance and Mobility Taking care of your equipment shouldn’t be a pain. The Countyline 30-Ton Log Splitter was designed for easy maintenance so you can efficiently clean it on your own. It also comes with durable pneumatic tires that allow you to conveniently haul it down the road or out into the field. High Quality Kohler Engine CountyLine 30-Ton Log Splitter uses a Kohler CommandPro 277cc engine which is known for having both industry-leading power and a user-friendly design. The Kohler is extremely easy to maintain with an accessible air filter and sparkplug. On top of that, it has dual ball bearing crankshaft design that makes starting up easy and ensure your engine will last longer. Farm Tested. Out Here Approved As land owners, we understand that cultivation is a way of life and requires the best possible equipment. Countyline offers an impressive range of farm and ranch products that includes everything from quality tractor parts to affordable sprayers, pumps, tillers, fans, log splitters, and anything else you might need for taking care of life out here. Let’s get working.
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.