

Husqvarna MZ61 (61″) 24HP Kawasaki Zero Turn Lawn Mower w/ ROPS

Product details
The Husqvarna MZ61 zero turn is a strong, high-performance machine for large properties and light commercial work. A heavy duty, 61-inch deck features 10-gauge steel construction and large tires help create a smoother ride. ROPS are standard for safety and protection.
- 24HP/726cc Kawasaki FR730V Series V-Twin Engine
- 61-inch, 3-blade fabricated deck
- Hydro Gear ZT-3100 Commercial Grade Hydrostatic Transmission
- 5 gallon fuel capacity
- Ground speed: 8.5 mph forward/3.5 mph reverse
- Front wheels: 13 x 6.5 in
- Rear wheels: 22 x 10 in
- 4-year consumer warranty
- Model: 967277503
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Husqvarna MZ61 (61″) 24HP Kawasaki Zero Turn Lawn Mower w/ ROPS remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | Cub Cadet 42 in. and 46 in. Double Bagger for Lawn Tractors, 2010 and After remove | Cub Cadet 46 in. 23 HP Gas Enduro Series XT1 LT46 Riding Lawn Mower remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Husqvarna MZ61 (61″) 24HP Kawasaki Zero Turn Lawn Mower w/ ROPS remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | Cub Cadet 42 in. and 46 in. Double Bagger for Lawn Tractors, 2010 and After remove | Cub Cadet 46 in. 23 HP Gas Enduro Series XT1 LT46 Riding Lawn Mower remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-034 | LM-030 | LM-004 | LM-033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $999.00.$989.00Current price is: $989.00. Save 1% | $199.00 | $159.00 | Original price was: $700.00.$679.00Current price is: $679.00. Save 3% | Original price was: $250.00.$219.00Current price is: $219.00. Save 12% | $529.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Husqvarna MZ61 zero turn is a strong, high-performance machine for large properties and light commercial work. A heavy duty, 61-inch deck features 10-gauge steel construction and large tires help create a smoother ride. ROPS are standard for safety and protection.
| The Champion Power Equipment 7-Ton Compact Horizontal Gas Log Splitter with Auto Return is small on size, but big on power. If you’re looking for a quick, dependable and portable solution for log splitting, this is the unit for you. Depend on the reliable recoil start to start up the powerful Champion 80cc single-cylinder OHV engine, which features a cast-iron sleeve, a 0.4-gallon fuel tank, 0.4-quart oil capacity (recommended 10W-30) and a low-oil shutoff for safety. Never struggle to lift a large, heavy log onto your log splitter again. The low-profile design makes it much easier to load a large log onto the splitting beam, and the integrated log cradle keeps the log safely in position. This small but mighty machine handles logs up to 19 inches long, weighing up to 50 pounds. Seven tons of splitting capacity deliver the power you need for the job at hand. The hydraulic oil system has a 1.5-gallon oil capacity and operates at 3 gpm to power through tough logs. Champion designed this log splitter with a skewed wedge to increase splitting efficiency, plus it has a 20-second cycle time and dependable auto-return valve, which is capable of 180 cycles per hour. The 2-stage gear pump reliably adjusts flow and pressure by delivering high flow/low pressure when there is no resistance and low flow/high pressure when cutting through a log to increase productivity. This log splitter will fit easily in any truck bed, plus it’s easy to move from one job to the next with the comfortable handle and 10-inch never-flat tires. Assembly and setup are hassle free with Champion’s clear directions and thoughtful packaging. This log splitter is EPA certified and CARB compliant.
Specifications
| The Cub Cadet XT1 LT42 lawn tractor was engineered with elite strength and reliable control. A muscular 42-in. stamped deck delivers a signature cut with an unprecedented level of bagging performance. A reliable 19.5 HP/541cc Kohler engine delivers high-performance power to tackle your yard. Mow with optimized command and control at every turn with a hydrostatic transmission that eliminates shifting, just push the pedal and go. Ride in comfort with a 15-in. high-back seat. An AGM battery delivers reliable starting with a slower discharge so you won’t have to worry about it going dead during the offseason. The LT42 is compatible with a variety of attachments and accessories for year-round versatility. Backed by a 3-year warranty and a nationwide network of Cub Cadet dealers for expert service and support, the XT1 Enduro Series delivers an unrivaled mowing experience.
Specifications
| OVERVIEW
The PREDATOR® Commercial Duty Pressure Washer delivers 4400 PSI and 4.2 GPM for unbeatable cleaning power. The professional-grade Annovi Reverberi™ triplex pump has ceramic coated pistons for exceptionally long performance life. Five high-pressure quick connect tips and a 50 ft. steel reinforced high pressure hose give you plenty of range for wide area cleaning.
SPECIFICATIONSFlow rate4.2 GPM BrandPREDATOR Pump StyleTriplex Accessories IncludedNozzle/tips, high pressure hose, gun assembly, spark plug wrench CertificationEPA Engine displacement (cc)420cc Fuel type87+ Octane Unleaded Gasoline Horsepower (hp)13 Hose Length50 ft. Low oil shutdownYes Maximum pressure (PSI)4400 PSI Product Height29 in. Product Length39 in. Product Weight133.5 lb. Product Width24 in. Shipping Weight149.90 lb. Start typeRecoil Start Tire size (in.)12 in. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.