

NorthStar Horizontal/Vertical Log Splitter 30-Ton, 203cc Kohler CH270 Engine

Product details
This NorthStar® Horizontal/Vertical Log Splitter’s multi-patented design gives you premium components and exclusive features that let you save time, increase performance and work effectively. You can count on NorthStar to bring strength, durability and innovation every time. The backbone of this log splitter is an industrial-strength I-beam with heavy plate steel reinforcement. The patented wedge design, made with alloy steel, maintains consistent split and has a unique curve that reduces initial contact area for maximum penetrating force. Add the optional NorthStar Wedge Wings (Item# 110910, sold separately) to make each stroke more efficient. Auto-return wedge saves time and effort when splitting.
Item# | 1109002 |
Brand | NorthStar |
Manufacturer’s Warranty | 4 year limited warranty |
Ship Weight | 600.0 lbs |
Product Type | Horizontal/vertical splitter |
Ram Force (Tons) | 30 |
Max. Log Size L x W (in.) | 25 x 16 |
Continuous Force (Tons) | 27.8 |
Engine | Kohler commercial CH270 |
Horsepower | 12.7 |
Engine Displacement | 203 cc |
Gross Torque | 10.5 ft. lbs. at 3,000 RPM |
Low Oil Shutdown | Yes |
Wedge | 8 1/2 in.H |
Cycle Time (sec.) | 14 |
Automatic Cylinder Return | Yes |
Cylinder | 4 1/2 x 24 |
Pump | 13 GPM |
Max. PSI | 4,000 |
Oil Reservoir (gal.) | 0.6 |
Fuel Capacity (gal.) | 4.2 |
Hoses | High pressure w/wire braid |
Log Cradle | Tables |
Log Lift | No |
Jack Stand | Yes |
Ball Coupler (in.) | 2 |
Tire Size | 8 in |
Lights Included | No |
Fenders | Included |
Pre-assembled | No |
Dimensions L x W x H (in.) | 90 x 45 x 45 in |
Product Weight | 600 lb |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
NorthStar Horizontal/Vertical Log Splitter 30-Ton, 203cc Kohler CH270 Engine remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NorthStar Horizontal/Vertical Log Splitter 30-Ton, 203cc Kohler CH270 Engine remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-033 | LM-034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $450.00.$449.00Current price is: $449.00. Sale ! | $529.00 | $950.00 | $549.00 | $1,150.00 | $199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This NorthStar® Horizontal/Vertical Log Splitter’s multi-patented design gives you premium components and exclusive features that let you save time, increase performance and work effectively. You can count on NorthStar to bring strength, durability and innovation every time. The backbone of this log splitter is an industrial-strength I-beam with heavy plate steel reinforcement. The patented wedge design, made with alloy steel, maintains consistent split and has a unique curve that reduces initial contact area for maximum penetrating force. Add the optional NorthStar Wedge Wings (Item# 110910, sold separately) to make each stroke more efficient. Auto-return wedge saves time and effort when splitting.
Key Specs
|
|
The Z515E 54 in. complete bagging system includes everything needed to successfully bag grass clippings. Included is an attachment bar/hitch, a High-Performance (HP) PowerFlow Blower, a chute and a hopper assembly. The High-Performance PowerFlow Blower efficiently moves material up the chute and into the hopper/bagger. The chute provides a smooth flow of material and includes a convenient handle and a fill indicator to notify the operator when the bags are getting full. The hopper/bagger design provides efficient performance and easy-to-empty bags with a generous, 6.5-bushel capacity. This bagger is compatible with the Z515E and the Z530M with a 54 in. mowing deck. Weights are required for safe operation and are included.
Additional ResourcesFrom the Manufacturer
|
Are you tired of spending hours pushing a heavy mower around your yard? Upgrade to the Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 and transform the way you maintain your lawn. With its powerful 24 HP engine and dual hydrostatic drive, this mower offers exceptional performance and efficiency.
Why choose our store for your purchase? Here are a few compelling reasons:
More Info
| The Champion Power Equipment 7-Ton Compact Horizontal Gas Log Splitter with Auto Return is small on size, but big on power. If you’re looking for a quick, dependable and portable solution for log splitting, this is the unit for you. Depend on the reliable recoil start to start up the powerful Champion 80cc single-cylinder OHV engine, which features a cast-iron sleeve, a 0.4-gallon fuel tank, 0.4-quart oil capacity (recommended 10W-30) and a low-oil shutoff for safety. Never struggle to lift a large, heavy log onto your log splitter again. The low-profile design makes it much easier to load a large log onto the splitting beam, and the integrated log cradle keeps the log safely in position. This small but mighty machine handles logs up to 19 inches long, weighing up to 50 pounds. Seven tons of splitting capacity deliver the power you need for the job at hand. The hydraulic oil system has a 1.5-gallon oil capacity and operates at 3 gpm to power through tough logs. Champion designed this log splitter with a skewed wedge to increase splitting efficiency, plus it has a 20-second cycle time and dependable auto-return valve, which is capable of 180 cycles per hour. The 2-stage gear pump reliably adjusts flow and pressure by delivering high flow/low pressure when there is no resistance and low flow/high pressure when cutting through a log to increase productivity. This log splitter will fit easily in any truck bed, plus it’s easy to move from one job to the next with the comfortable handle and 10-inch never-flat tires. Assembly and setup are hassle free with Champion’s clear directions and thoughtful packaging. This log splitter is EPA certified and CARB compliant.
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.