

NorthStar Horizontal/Vertical Log Splitter 37-Ton, 270cc Honda GX270 Engine

Product details
Features + Benefits
- Honda commercial GX270 series engine with cast iron cylinder sleeve, low oil shutdown and steel fuel tank
- American-made pump and Brand™ valve
- Heavy-duty steel-reinforced hose
- NorthStar hydraulic cylinder with premium Halite seals
- Auto throttle control to save fuel, reduce noise and prolong engine life
- Includes patented wedge system with log stripper to clear logs from retracting wedge
- Engine guard protects against falling logs and debris
- Heavy-duty log tables prevent logs from rolling off when split
- Adjustable jack with oversized wheels and 2in. coupler
Specification
Manufacture’s Warranty |
4 year limited warranty |
---|---|
Ship Weight |
625.0 LB |
Product Type |
Gas |
Ram Force |
37 Tons |
Max. Log Diameter |
16 in |
Max. Log Length |
25 in |
Continuous Force |
34.3 Tons |
|
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
NorthStar Horizontal/Vertical Log Splitter 37-Ton, 270cc Honda GX270 Engine remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | Cub Cadet 42 in. 19.5 HP Gas Enduro Series XT1 LT42 Riding Lawn Mower remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NorthStar Horizontal/Vertical Log Splitter 37-Ton, 270cc Honda GX270 Engine remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | Cub Cadet 42 in. 19.5 HP Gas Enduro Series XT1 LT42 Riding Lawn Mower remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-014 | LM-017 | LM-005 | LM-015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $680.00.$670.00Current price is: $670.00. Save 1% | Original price was: $700.00.$559.00Current price is: $559.00. Save 20% | $677.00 | $379.00 | Original price was: $1,400.00.$1,299.00Current price is: $1,299.00. Save 7% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features + Benefits
| A Mean Splitting Machine If you regularly split wood, this high performance hydraulic log splitter is a fast and affordable way to save time and wear-and-tear on your body. With this impressive piece of equipment, you can easily break up logs with 30 tons of force. It also tilts vertical which is handy when you want to split bigger sized logs. Easy Maintenance and Mobility Taking care of your equipment shouldn’t be a pain. The Countyline 30-Ton Log Splitter was designed for easy maintenance so you can efficiently clean it on your own. It also comes with durable pneumatic tires that allow you to conveniently haul it down the road or out into the field. High Quality Kohler Engine CountyLine 30-Ton Log Splitter uses a Kohler CommandPro 277cc engine which is known for having both industry-leading power and a user-friendly design. The Kohler is extremely easy to maintain with an accessible air filter and sparkplug. On top of that, it has dual ball bearing crankshaft design that makes starting up easy and ensure your engine will last longer. Farm Tested. Out Here Approved As land owners, we understand that cultivation is a way of life and requires the best possible equipment. Countyline offers an impressive range of farm and ranch products that includes everything from quality tractor parts to affordable sprayers, pumps, tillers, fans, log splitters, and anything else you might need for taking care of life out here. Let’s get working.
Specifications
| The Cub Cadet XT1 LT42 lawn tractor was engineered with elite strength and reliable control. A muscular 42-in. stamped deck delivers a signature cut with an unprecedented level of bagging performance. A reliable 19.5 HP/541cc Kohler engine delivers high-performance power to tackle your yard. Mow with optimized command and control at every turn with a hydrostatic transmission that eliminates shifting, just push the pedal and go. Ride in comfort with a 15-in. high-back seat. An AGM battery delivers reliable starting with a slower discharge so you won’t have to worry about it going dead during the offseason. The LT42 is compatible with a variety of attachments and accessories for year-round versatility. Backed by a 3-year warranty and a nationwide network of Cub Cadet dealers for expert service and support, the XT1 Enduro Series delivers an unrivaled mowing experience.
Specifications
| The Fastest Log Splitter of Its Size If you regularly split wood, the CountyLine 25 Ton Log Splitter will save you time and money. This impressive high-performance hydraulic log splitter easily breaks up logs with 25 tons of force. The Ultimate Engine CountyLine 25-Ton Log Splitter uses a 265 Kohler SH Series engine which is known for having both industry-leading power and a user-friendly design. The Kohler has an accessible air filter and sparkplug, making it extremely easy to maintain, and a dual ball bearing crankshaft design that makes starting up a breeze. Splits Bigger and Tougher Logs There aren’t many logs you can’t split with the Countyline 25-Ton Log Splitter. It conveniently tilts vertical allowing you to split bigger sized logs without putting added strain on your body from lifting. Easy to Maintain and Extremely Movable The Countyline 25-Ton Log Splitter is easy to clean, and even easier to move around. It has durable pneumatic tires that allow you to conveniently haul your splitter down the road or out into the field. Specs:
Specifications
| Most mowers at this price are stamped from flimsy steel sheets and bolted together. Our MZ Series mowers are built side-by-side and up to the same tough manufacturing standards as our commercial mowers. So if you’re looking to step up to the efficiencies of zero-turn mowing, you won’t have to step down in build quality, power or performance. It’s our “too much fun to call it work” ride, and your “get back to having time” machine. Dual Integrated Drive Systems provide reliable, self-contained power and performance. Features strong 2 x 2 all steel rail frame for its backbone with 3/8 steel front forks. The solid steel, all-welded deck, formed from tough 7-gauge steel with reinforced edges, features a baffling system to maximize airflow for greater grass lift and a cleaner cut. The frame rides on a lower center of gravity for better traction.
Specifications
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.