

SIMPSON 3,400 PSI 2.5 GPM Gas Megashot Pressure Washer

Product details
Specification | Description |
---|---|
Brand | SIMPSON |
Country of Origin | Made in USA |
Amperage | 0NA |
Connector Size | 0NA |
Cord Length | 0NA |
Decibel Rating | 0NA |
Duty Rating | Medium Duty |
Engine Brand | CRX |
Engine Displacement | 224cc |
Features | Pressure Washer, Spray Gun, Spray Lance, Nozzles, Hose, Owner’s Manual, Quick Set Up Guide, Engine Oil |
Fuel Tank Capacity | 0NA |
Fuel Type | Gasoline |
Horsepower | 0NA |
Hose Diameter | 5/16 in. |
Hose Length | 25 ft. |
Hose Material | Polyurethane |
Internal Pump Type | Axial cam |
Maximum Flow Rate | 2.5 GPM |
Maximum Operating Pressure | 3,400 PSI |
Nozzle Type | Multi |
Number of Tips Included | 5 |
Power Type | Gas |
Pressure Washer Duty Type | Medium Duty |
Product Height | 34 in. |
Product Length | 21 in. |
Product Weight | 66 lb. |
Product Width | 24 in. |
Pump Brand | OEM Technologies |
Recommended Engine Oil | 10W-30 |
Start Type | Manual |
Voltage | 0NA |
Water Temperature Compatibility | Cold |
Wattage | 0NA |
Wheel Size | 10 in. |
Manufacturer Part Number | 61219 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
SIMPSON 3,400 PSI 2.5 GPM Gas Megashot Pressure Washer remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SIMPSON 3,400 PSI 2.5 GPM Gas Megashot Pressure Washer remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-001 | LM-008 | LM-022 | LM-015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $200.00.$190.00Current price is: $190.00. Save 5% | Original price was: $1,000.00.$899.00Current price is: $899.00. Save 10% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | Original price was: $700.00.$599.00Current price is: $599.00. Save 14% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO Home page  lawn movers  SHOP |
Champion Power Equipment 25 Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With a recoil design, this gas-powered log splitter boasts a powerful Champion engine. Complete with a cast-iron sleeve, this gas log splitter offers a 0.9 gal. fuel tank and a 0.6 qt. oil capacity (recommended 10W-30). Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
| The CRAFTSMAN® T100 front engine riding mower is designed to provide power, durability and ease of use. It’s powered by a reliable 11.5 HP Briggs and Stratton® single-cylinder engine featuring a 36-in. steel deck, that allows you to easily fit through gates and other tight spaces. Its 7-speed transmission, paired with its low back seat and Turf Saver wheels, will help guide you through an 18-in. radius turns with ease. With the included mulching kit, you’ll be able to mulch grass clippings and return nutrients to your soil for a healthy lawn. Finish the job with pride thanks to the help of the CRAFTSMAN T100.
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.