

SIMPSON 3,400 PSI 2.5 GPM Gas Megashot Pressure Washer

Product details
Specification | Description |
---|---|
Brand | SIMPSON |
Country of Origin | Made in USA |
Amperage | 0NA |
Connector Size | 0NA |
Cord Length | 0NA |
Decibel Rating | 0NA |
Duty Rating | Medium Duty |
Engine Brand | CRX |
Engine Displacement | 224cc |
Features | Pressure Washer, Spray Gun, Spray Lance, Nozzles, Hose, Owner’s Manual, Quick Set Up Guide, Engine Oil |
Fuel Tank Capacity | 0NA |
Fuel Type | Gasoline |
Horsepower | 0NA |
Hose Diameter | 5/16 in. |
Hose Length | 25 ft. |
Hose Material | Polyurethane |
Internal Pump Type | Axial cam |
Maximum Flow Rate | 2.5 GPM |
Maximum Operating Pressure | 3,400 PSI |
Nozzle Type | Multi |
Number of Tips Included | 5 |
Power Type | Gas |
Pressure Washer Duty Type | Medium Duty |
Product Height | 34 in. |
Product Length | 21 in. |
Product Weight | 66 lb. |
Product Width | 24 in. |
Pump Brand | OEM Technologies |
Recommended Engine Oil | 10W-30 |
Start Type | Manual |
Voltage | 0NA |
Water Temperature Compatibility | Cold |
Wattage | 0NA |
Wheel Size | 10 in. |
Manufacturer Part Number | 61219 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
SIMPSON 3,400 PSI 2.5 GPM Gas Megashot Pressure Washer remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SIMPSON 3,400 PSI 2.5 GPM Gas Megashot Pressure Washer remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Z515E 60 In. 24 HP V-Twin ELS Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-001 | LM-008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $200.00.$190.00Current price is: $190.00. Save 5% | Original price was: $1,000.00.$899.00Current price is: $899.00. Save 10% | $950.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | $379.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KOHome page lawn movers SHOP |
Champion Power Equipment 25 Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With a recoil design, this gas-powered log splitter boasts a powerful Champion engine. Complete with a cast-iron sleeve, this gas log splitter offers a 0.9 gal. fuel tank and a 0.6 qt. oil capacity (recommended 10W-30). Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
|
| The Fastest Log Splitter of Its Size If you regularly split wood, the CountyLine 25 Ton Log Splitter will save you time and money. This impressive high-performance hydraulic log splitter easily breaks up logs with 25 tons of force. The Ultimate Engine CountyLine 25-Ton Log Splitter uses a 265 Kohler SH Series engine which is known for having both industry-leading power and a user-friendly design. The Kohler has an accessible air filter and sparkplug, making it extremely easy to maintain, and a dual ball bearing crankshaft design that makes starting up a breeze. Splits Bigger and Tougher Logs There aren’t many logs you can’t split with the Countyline 25-Ton Log Splitter. It conveniently tilts vertical allowing you to split bigger sized logs without putting added strain on your body from lifting. Easy to Maintain and Extremely Movable The Countyline 25-Ton Log Splitter is easy to clean, and even easier to move around. It has durable pneumatic tires that allow you to conveniently haul your splitter down the road or out into the field. Specs:
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.