

SIMPSON 4,000 PSI 3.5 GPM Gas Cold Water PowerShot Professional Pressure Washer, Honda GX270 Engine

Product details
Specification | Description |
---|---|
Brand | SIMPSON |
Country of Origin | Made in USA |
Amperage | 0NA |
Connector Size | 3.5 in. |
Cord Length | 0NA |
Decibel Rating | 0NA |
Duty Rating | Heavy Duty |
Engine Brand | Honda |
Engine Displacement | 270cc |
Features | None |
Fuel Tank Capacity | 5.6 qt. |
Fuel Type | Gasoline |
Horsepower | 0NA |
Hose Diameter | 3/8 in. |
Hose Length | 50 ft. |
Hose Material | Other |
Internal Pump Type | Triplex |
Maximum Flow Rate | 3.5 GPM |
Maximum Operating Pressure | 4,000 PSI |
Nozzle Type | Multi |
Number of Tips Included | 5 |
Power Type | Gas |
Pressure Washer Duty Type | Heavy Duty |
Product Height | 22 in. |
Product Length | 22.75 in. |
Product Weight | 73.8 lb. |
Product Width | 33.5 in. |
Pump Brand | AAA |
Recommended Engine Oil | 15W-40 |
Start Type | Other |
Voltage | 0NA |
Water Temperature Compatibility | Cold |
Wattage | 0NA |
Wheel Size | 13 in. |
Manufacturer Part Number | 60869 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
SIMPSON 4,000 PSI 3.5 GPM Gas Cold Water PowerShot Professional Pressure Washer, Honda GX270 Engine remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Cub Cadet 46 in. 23 HP Gas Enduro Series XT1 LT46 Riding Lawn Mower remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SIMPSON 4,000 PSI 3.5 GPM Gas Cold Water PowerShot Professional Pressure Washer, Honda GX270 Engine remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Cub Cadet 54 in. 23 HP Gas-Powered Ultima ZT1-54 P Zero-Turn Mower remove | Cub Cadet 46 in. 23 HP Gas Enduro Series XT1 LT46 Riding Lawn Mower remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-015 | LM-031 | LM-030 | LM-014 | LM-001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $510.00.$501.00Current price is: $501.00. Save 2% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $1,399.00 | Original price was: $700.00.$679.00Current price is: $679.00. Save 3% | Original price was: $700.00.$559.00Current price is: $559.00. Save 20% | Original price was: $1,000.00.$899.00Current price is: $899.00. Save 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
| Step up to the ultimate all-around mowing experience with the Cub Cadet ULTIMA ZT1-54 P Zero Turn Mower. The zero turn mower features a 23 HP/Kawasaki FR691V twin-cylinder engine that delivers high-performance power for a consistent and even cut. It comes equipped with additional high-performance features like front caster suspension, steel fenders and larger rear wheels help you power through challenging terrain with greater comfort. The 54 in AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. The lawn mower’s muscular, 2 in by 2 in tubular steel frame holds up against the toughest obstacles.
Specifications
| The Cub Cadet XT1 LT42 lawn tractor was engineered with elite strength and reliable control. A muscular 42-in. stamped deck delivers a signature cut with an unprecedented level of bagging performance. A reliable 19.5 HP/541cc Kohler engine delivers high-performance power to tackle your yard. Mow with optimized command and control at every turn with a hydrostatic transmission that eliminates shifting, just push the pedal and go. Ride in comfort with a 15-in. high-back seat. An AGM battery delivers reliable starting with a slower discharge so you won’t have to worry about it going dead during the offseason. The LT42 is compatible with a variety of attachments and accessories for year-round versatility. Backed by a 3-year warranty and a nationwide network of Cub Cadet dealers for expert service and support, the XT1 Enduro Series delivers an unrivaled mowing experience.
Specifications
| A Mean Splitting Machine If you regularly split wood, this high performance hydraulic log splitter is a fast and affordable way to save time and wear-and-tear on your body. With this impressive piece of equipment, you can easily break up logs with 30 tons of force. It also tilts vertical which is handy when you want to split bigger sized logs. Easy Maintenance and Mobility Taking care of your equipment shouldn’t be a pain. The Countyline 30-Ton Log Splitter was designed for easy maintenance so you can efficiently clean it on your own. It also comes with durable pneumatic tires that allow you to conveniently haul it down the road or out into the field. High Quality Kohler Engine CountyLine 30-Ton Log Splitter uses a Kohler CommandPro 277cc engine which is known for having both industry-leading power and a user-friendly design. The Kohler is extremely easy to maintain with an accessible air filter and sparkplug. On top of that, it has dual ball bearing crankshaft design that makes starting up easy and ensure your engine will last longer. Farm Tested. Out Here Approved As land owners, we understand that cultivation is a way of life and requires the best possible equipment. Countyline offers an impressive range of farm and ranch products that includes everything from quality tractor parts to affordable sprayers, pumps, tillers, fans, log splitters, and anything else you might need for taking care of life out here. Let’s get working.
Specifications
| 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO Home page  lawn movers  SHOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.