

Toro 42 in. 23 HP Gas-Powered TimeCutter FAB Deck MyRIDE Zero-Turn Mower, CA CARB Compliant

Product details
Spend less time mowing your lawn, and more time enjoying it. The Toro TimeCutter® 42 in. Fab Deck MyRIDE® Zero Turn Riding Mower is the perfect blend of maneuverability and power. Boasting a Kawasaki® engine, this riding lawn mower offers several forward/reverse speeds and is easy to maintain. Complete with MyRIDE® Suspension System, this zero turn mower minimizes impact and maintains speed, even while going over bumps and rough terrain. with so many premium features, the Toro TimeCutter® Lawn Mower is a must for anyone with 1/2 to 2 acres to contend with. Just hop on the seat, which has a high back and comfortable arm rests, and get started – you’ll have a beautifully manicured lawn in no time.
- Get Ready to Mow Like a Pro: We made a zero turn mower so reliable and powerful that some might mistake it for a professional mower; in fact, this Toro riding mower contains the same PRO DNA that we use to make our most trusted commercial mowers
- Say Goodbye to Rocky Rides: This Toro lawn mower has you covered with its MyRIDE® Suspension System, a unique innovation that keeps you perched high and absorbs bumps caused by tough terrain, and it does so without ever needing to slow down
- Cut Mowing Time in Half: with the zero turn feature, you’ll be surprised to see just how quickly this lawn mower can get the job done; you’ll be able to cut your mowing time by up to 50% with this lawn mower
- Find Your Rhythm: Smart Speed® technology lets you take control over your mowing speed and pick your own pace, while never sacrificing blade tip speed
- Packed with Power: A Kawasaki® 23 HP V-Twin 726cc engine and impressive hydrostatic transmission give the riding lawn mower powerful performance to cut through even the toughest, nastiest lawns out there
- Dependable Deck Design: Made from IronForged® 10-gauge steel, this lawn mower’s 42 in. fabricated deck is rust resistant, compact enough to maneuver in tight spaces and is durably constructed to take a beating, ensuring years of reliability and top performance
- Supreme Seating: Handcrafted, 18 in. high-back seat, designed with ultimate padding and back support plus convenient arm rests
- Fend Off Tire Spray: Protective tire fenders come standard on all Titan lawn mowers to help shield your engine from tire spray as well as to prevent backsplash on you
- Adjustable Cutting Height: with a cutting height range of 1.5 in. – 4.5 in. (3.8 cm – 11.4 cm), it’s easy to customize the cut your way
- Smooth Steering: Controls featuring dual wrap-around levers provide a less jerky ride
- Speed Demon: Designed for fast ground speeds, this lawn mower allows you to make quick work of unkempt yards; MOW: 7 mph/3 mph; TRIM: 5.5 mph/2.4 mph; TOW: 4 mph/1.7 mph
- Peace of Mind: This Toro riding lawn mower is backed up by a three-year unlimited hour residential warranty, plus a three-year, 300-hour commercial engine warranty
- Glide Right Over the Grass: Shock-absorbing dampeners let you glide over the grass with a fully tubular front axle and wide front casters
- Get Squeaky Clean in No Time: Deck washout ports make it easy to clear away grass buildup, caked-on mud and other debris from the underside of your mower just by using your garden hose
- Cover 2 Acres: This heavy-duty lawn mower is packed with enough power to handle jobs both big and small and is recommended for yards measuring up to 2 acres in size
- Gentle Giant: The lawn mower’s wide tires are gentler on your yard and reduce the risk of ruts
- CARB Compliant model for California residents
- Perks of a Being a Toro Owner: As a Toro owner, you’ll have access to more than 3,000 servicing dealers across the U.S. and Canada ready to help with anything you might need
Specifications
Specification | Description |
---|---|
Brand | Toro |
Country of Origin | Made in USA |
Amperage | 0 Amps |
Battery Charge Time | 0 min |
Blade Engagement | PTO |
Blade Length | 0 in. |
Blade Material | Other |
Blade Speed | 17,810 fpm |
Blade Type | Smooth |
Cutting Width | 42 in. |
Deck Material | Steel |
Deck Size | 42 in. |
Deck Thickness | 10 gauge |
Deck Type | Fabricated |
Discharge Location | Side |
DisclaimerARS-CARBCompliant | Yes |
DisclaimerARS-GasPower | Yes |
Engine Cycles | 2 cycles |
Engine Displacement | 726cc |
Frame Material | Steel |
Front Wheel or Tire Size | 11 x 4 in. |
Fuel Capacity | 3 gal. |
Horsepower | 23 HP |
Intended Use Grade | Residential |
Maximum Cutting Height | 4.5 in. |
Maximum Forward Speed | 7 MPH |
Maximum Reverse Speed | 5 MPH |
Minimum Cutting Height | 1.5 in. |
Mower Cutting Width Range | 40 – 49 Inches |
Mower Drive Type | Rear Wheel Drive |
Engine Brand | Kawasaki |
Mower Features | Adjustable Cutting Height, Cup Holders |
Mower Horsepower Range | 21 – 25 HP |
Mower Maximum Cutting Height | 4.5 in |
Mower Rear Wheel Size | 18in |
Mower Turning Radius | 0in |
Mower Yard Size Range | 1 to 2 acres |
Number Of Blades | 2 |
Number Of Cylinders | 2 |
Number Of Deck Positions | 6 |
Number Of Deck Wheels | 2 |
Number of Speeds | Variable |
Oil Capacity | 2.1 L |
Power Type | Gas |
Product Height | 44 in. |
Product Length | 72 in. |
Product Weight | 711 lb. |
Product Width | 46 in. |
Recommended Fuel Type | Gas |
Recommended Oil Type | 10W-30 |
Run Time | 0 min |
Seat Back Height | 18 in. |
Steering Type | Zero Turn |
Terrain Type | Flat |
Torque | 0 ft. – lb. |
Transmission Type | Dual Hydrostatic |
Voltage | 0 V |
Warranty | 3-year, unlimited hours residential |
Yard Size | 1 + acre |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Toro 42 in. 23 HP Gas-Powered TimeCutter FAB Deck MyRIDE Zero-Turn Mower, CA CARB Compliant remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Cub Cadet 42 in. 19.5 HP Gas Enduro Series XT1 LT42 Riding Lawn Mower remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Toro 42 in. 23 HP Gas-Powered TimeCutter FAB Deck MyRIDE Zero-Turn Mower, CA CARB Compliant remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | Cub Cadet 42 in. 19.5 HP Gas Enduro Series XT1 LT42 Riding Lawn Mower remove | 4400 PSI, 4.2 GPM, 13 HP (420cc) Commercial Duty Pressure Washer EPA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-033 | LM-003 | LM-015 | LM-017 | LM-004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $1,289.00.$1,279.00Current price is: $1,279.00. Save 1% | $529.00 | Original price was: $399.00.$249.00Current price is: $249.00. Save 38% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $677.00 | Original price was: $250.00.$219.00Current price is: $219.00. Save 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Spend less time mowing your lawn, and more time enjoying it. The Toro TimeCutter® 42 in. Fab Deck MyRIDE® Zero Turn Riding Mower is the perfect blend of maneuverability and power. Boasting a Kawasaki® engine, this riding lawn mower offers several forward/reverse speeds and is easy to maintain. Complete with MyRIDE® Suspension System, this zero turn mower minimizes impact and maintains speed, even while going over bumps and rough terrain. with so many premium features, the Toro TimeCutter® Lawn Mower is a must for anyone with 1/2 to 2 acres to contend with. Just hop on the seat, which has a high back and comfortable arm rests, and get started – you’ll have a beautifully manicured lawn in no time.
Specifications
|
| Overview
Combining a perfect blend of power and efficiency, the Toro Power Clear 721 E Single-Stage 21 in. Gas Snow Blower with electric start is second to none for tough jobs. The blower features push-of-a-button electric start, and its powerful 212cc 4-Cycle OHV engine launches snow up to 35 ft. away. Shred snow fast with the patented Power Curve system, while the Power Propel self-propel system gets you moving quickly. Garage already filled to the brim? No worries, as the blower’s compact design makes for easy storage. Toro stands behind its products with a 2-year Guaranteed to Start Promise and full warranty, so you can rest easy knowing you’re ready for whatever winter has in store. Count on it.
Fold-down handle and chute make storage or transport simple. Storage dimensions: 33 in. x 21 in. x 34 in. (84 cm x 54 cm x 87 cm). All Power Clear 721 models are backed by Toro’s Two-Year Full Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
| The Cub Cadet XT1 LT42 lawn tractor was engineered with elite strength and reliable control. A muscular 42-in. stamped deck delivers a signature cut with an unprecedented level of bagging performance. A reliable 19.5 HP/541cc Kohler engine delivers high-performance power to tackle your yard. Mow with optimized command and control at every turn with a hydrostatic transmission that eliminates shifting, just push the pedal and go. Ride in comfort with a 15-in. high-back seat. An AGM battery delivers reliable starting with a slower discharge so you won’t have to worry about it going dead during the offseason. The LT42 is compatible with a variety of attachments and accessories for year-round versatility. Backed by a 3-year warranty and a nationwide network of Cub Cadet dealers for expert service and support, the XT1 Enduro Series delivers an unrivaled mowing experience.
Specifications
| OVERVIEW
The PREDATOR® Commercial Duty Pressure Washer delivers 4400 PSI and 4.2 GPM for unbeatable cleaning power. The professional-grade Annovi Reverberi™ triplex pump has ceramic coated pistons for exceptionally long performance life. Five high-pressure quick connect tips and a 50 ft. steel reinforced high pressure hose give you plenty of range for wide area cleaning.
SPECIFICATIONSFlow rate4.2 GPM BrandPREDATOR Pump StyleTriplex Accessories IncludedNozzle/tips, high pressure hose, gun assembly, spark plug wrench CertificationEPA Engine displacement (cc)420cc Fuel type87+ Octane Unleaded Gasoline Horsepower (hp)13 Hose Length50 ft. Low oil shutdownYes Maximum pressure (PSI)4400 PSI Product Height29 in. Product Length39 in. Product Weight133.5 lb. Product Width24 in. Shipping Weight149.90 lb. Start typeRecoil Start Tire size (in.)12 in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.