

Ultima ZT1 50 in. Fabricated Deck 25HP V-Twin Kohler 7000 Series Engine Dual Hydro Drive Gas Zero Turn Riding Lawn Mower

Product details
Introducing the ULTIMA ZT1 SERIES. Step up to the ultimate all-around mowing experience. The Cub Cadet ULTIMA Series ZT1 50 features a 25 HP Kohler 7000 Series Twin-cylinder OHV Engine, 2 in. x 2 in. tubular steel frame, comfortable high back seat and much more. The Ultima Zero-Turn Riding Mower was built to raise the bar for enhanced strength, durability, redefined comfort and uncompromised performance.
- Premium 25 HP 725 cc Kohler 7000 series twin-cylinder OHV engine, commercial-grade power plant that meets your yards toughest demands
- Dual hydrostatic transmissions dual hydro-gear EZT-2200 dual hydrostatic rear-wheel transmission for quick and effortless 7. 5 MPH forward and 3.5 MPH reverse zero-turn controlled ground speeds, that quickly leaves your lawn with a professional-quality finish
- Tough and tubular frame the high-strength, continuous square 2 in. x 2 in. tubular steel frame with fully e-coat lower frame and triple guard corrosion defense system, a multi-step process electronically applies automotive-grade corrosion resistance with meticulous care to protect against wear and tear
- Equipped with an 11-Gauge 50 in. fabricated triple-blade aeroforce deck (high lift) deck with reinforced leading edges that results in finer clippings, fewer clumps, reduced stragglers and increased evenness, protected by the Cub Cadet triple guard corrosion defense system with e-coat and a lifetime warranty
- Dial in your perfect cut with a foot operated deck lift and a dial control knob offering 15 qt. in. deck height adjustments from 1 in. to 4. 5 in. leading to a precise and even cut
- High comfort, high performance an automotive-inspired, ergonomic, fully adjustable premium 18 in. H-back seat and a durable, advanced polymer seat suspension system, adjustable lap bars and industry-exclusive ergonomic hand grips optimized for comfort providing you the confidence to maximize your speed and reduce operator fatigue
- Turf damage prevention 11 in. x 6 in. to 5 in. smooth tread front wheels pivot 180 without turf damage, 20 in. x 10 in. to 8 in. turf master premium rear tires offer excellent traction, minimize turfing and provide a better ride on uneven ground at higher speeds
- Ease of maintenance an open frame design and hinged/removable floor pan allow easy access to the deck and engine for quick and simple maintenance
- Command center conveniently located control panel enhances operator productivity and vibration-dampening soft rubber floor mat provides sure footing, comfort and ample leg room
- Precision trimming offset front casters align with blade edge for trimming precision while maintaining line-of-sight and stable balance
- Illuminating dual-LED headlights provide ultimate vision for mowing in low light conditions and tow hitch come standard
- Mow for an extended period of time: 3.5 Gal. fuel tank capacity to keep you mowing and minimize time loss for refueling needs
- Electronic fingertip blade engagement PTO allows for smooth operation of the deck
- 3-way adjustable ergonomic lap bar design with integrated parking brake and mow-in-reverse, provides comfort with a simple operation
- Ideal for mowing slight rolling hills and several obstacles up to 4 acres
- Expand your movers capabilities: full lineup of premium attachments and accessories include baggers, mulch kits, carts and many other attachments (sold separately)
- Cub Cadet Ultima ZT1-50 comes fully crated and requires some assembly upon arrival
-
Engine
- Engine BrandKawasaki®
- Engine ModelFR Series
- Engine Model Number691V
- Engine Displacement726cc
- Engine Output23HP
- Starter TypeElectric
- Fuel Tank Capacity3.5 gal. US (13.25 L)
- CylindersTwin
- Engine StartIgnition Key
- Engine Oil Capacity2.1 qt US ( 2 L)
- LubricationFully pressurized
- Charging System12 amp regulated
- Fuel GaugeNo
- GovernorMechanical
- ChokeSeparate Choke
- Air FilterSingle element
- Oil FilterYes
- Fuel DeliveryCarburetor
Battery
- Battery210 CCA
- Battery TypeAGM (Absorbent Glass Mat)
- Battery Voltage12V
Drive System
- TransmissionHydro-Gear EZT 2200
- Forward Speed7 MPH / 11.3 km/h
- Reverse Speed3.5 MPH / 5.6 km/h
- Drive SystemHydrostatic
Cutting Deck
- Deck Cutting Width50 in
- Deck WashNo
- Deck Material11-gauge steel
- Deck Engagement (PTO)Electric
- Deck ConstructionFabricated
- Blade(s)3
- Deck LiftFoot pedal with Dial Adjust
- Cutting Height Range1” – 4.5”
- Anti-Scalping3 gauge wheels
- Deck Positions15
Warranty
- Warranty3-year unlimited hours
- Frame WarrantyLifetime Limited
- Deck Shell WarrantyLifetime limited
- Commercial WarrantyNo
Chassis
- Frame2” x 2” tubular steel
- Turning Radius0°
- ROPSNo
- Rear Tow HitchYes
- Corrosion ProtectionYes
Controls
- Cruise ControlNo
- BrakesDisc
- Steering ControlLap Bars
Comfort
- Seat Type20″ high back
- ArmrestsNo
- Seat AdjustmentKnob
Wheels
- Rear Tires20”x 10”- 8”
- Front Tires11″x 6″-5″
- Tire TreadTurf Master / Multi Trac
Additional Specifications
- Hour MeterNo
- Mulch KitAvailable separately
- Headlight(s)Dual-LED
- Cup HolderYes
- Operator Presence SystemYes
- Parking BrakeLap Bar Integrated
- Model Number17AIEACL010
Specifications
- SeriesUltima Series™ ZT
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Ultima ZT1 50 in. Fabricated Deck 25HP V-Twin Kohler 7000 Series Engine Dual Hydro Drive Gas Zero Turn Riding Lawn Mower remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ultima ZT1 50 in. Fabricated Deck 25HP V-Twin Kohler 7000 Series Engine Dual Hydro Drive Gas Zero Turn Riding Lawn Mower remove | 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KO remove | Champion Power Equipment 25 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto Return remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-001 | LM-008 | LM-010 | LM-033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $789.00 | Original price was: $1,000.00.$899.00Current price is: $899.00. Save 10% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $529.00 | $1,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Introducing the ULTIMA ZT1 SERIES. Step up to the ultimate all-around mowing experience. The Cub Cadet ULTIMA Series ZT1 50 features a 25 HP Kohler 7000 Series Twin-cylinder OHV Engine, 2 in. x 2 in. tubular steel frame, comfortable high back seat and much more. The Ultima Zero-Turn Riding Mower was built to raise the bar for enhanced strength, durability, redefined comfort and uncompromised performance.
| 2022 Bad Boy MZ Rambler 42″ Kohler Zero-Turn Mower BMZ4219KOHome page lawn movers SHOP |
Champion Power Equipment 25 Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With a recoil design, this gas-powered log splitter boasts a powerful Champion engine. Complete with a cast-iron sleeve, this gas log splitter offers a 0.9 gal. fuel tank and a 0.6 qt. oil capacity (recommended 10W-30). Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
| Enjoy smooth operation with this tough gas log splitter. The Champion Power Equipment 37-Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto-Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With recoil start, this gas-powered log splitter boasts a powerful Champion engine. Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
|
|
Are you tired of spending hours pushing a heavy mower around your yard? Upgrade to the Z325E 48 in. 24 HP GAS Dual Hydrostatic Zero-Turn Riding Mower BG21297 and transform the way you maintain your lawn. With its powerful 24 HP engine and dual hydrostatic drive, this mower offers exceptional performance and efficiency.
Why choose our store for your purchase? Here are a few compelling reasons:
More Info
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.