



CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower

Product details
- POWERFUL ENGINE: 11.5 HP Briggs and Stratton® single-cylinder engine delivers easy starting and superior performance
- EASY TO USE: 7-speed transmission, just select your speed and go
- TIGHT SPACES: 36-in. reinforced stamped steel deck cuts up to 2 acres with ease and fits through most gates and tight spaces
- EASY MANEUVERABILITY: 18-in. turning radius and Turf Saver wheels to navigate easily around obstacles
- MULCHING CAPABILITIES: Included mulch kit mulches grass clippings and returns nutrients to your soil for a healthy lawn
- COMFORT: Adjustable low back seat lets you ride in comfort while ergonomically placed controls are always within your reach
- VERSATILITY: Included hitch allows you to do more in your yard
- WARRANTY: Two-year limited manufacturer warranty and proudly made in the USA with Global Materials in Martin, Tennessee
- Blade (1573655), Bagger (1461307), Mulching Blade Set (1356307), Drive Belt (1356280/1356277), Mulch Kit (1643407/1643408), Oil Filter (1356300), Spark Plug (1356235)
-
Ammeter NOAssembled Weight (lbs.)490Attachment CompatibleFront and rearBagger Capable YESBlade Engagement Type (PTO)ManualCA Residents: Prop 65 Warning(sProp 65 WARNING(S) –California Air Resources Board Compliant NOCruise Control NOCut Width (Inches)36Cutting Range/Yard Size (Acres)1-2 acresDeck Gauge13DifferentialStandardDischarge LocationSideEngine BrandBriggs & StrattonEngine Displacement (Cu. Centimeters)344Engine Horsepower11.5Engine Oil Capacity (oz.)48Engine Oil Included YESEngine SeriesN/AEngine TypeSingle cylinderFront AxleSteelFront Wheel Size15-inFuel Capacity (Gallons)1.3Grease Fittings YesHeadlight(s) YesHour Meter TypeN/ALowe’s Exclusive YesMaximum Cutting Height (Inches)3.75Maximum Forward Speed (MPH)5.5Maximum Reverse Speed (MPH)5.5Minimum Cutting Height (Inches)1.5Mower Deck Width (Inches)36Mulching CapableYes (included)Number of Blades2Number of Deck Positions5Number of Deck/Anti-Scalp Wheels0Oil Filter TypeN/AOperator-Controlled Mow-in-Reverse YesOverall Length (Inches)72Overall Width with Deck (Inches)36Power SourceGasRear Wheel Size20-inRecommended for Terrain TypeFlat with obstaclesSafety ListingNot safety listedSeat TypeLow-backSeries NameT100Steering TypeStandard wheelTransmission TypeManual/GearTurning Radius (Inches)18TypeRiding lawn mowerUNSPSC21101700Warranty2-year limited
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Champion Power Equipment 7 Ton Horizontal Gas-Powered Compact Log Splitter with Auto Return remove | Champion Power Equipment 3-Inch 224cc Gas Powered Portable Chipper-Shredder with Collection Bag remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-022 | LM-034 | LM-015 | LM-002 | LM-014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $700.00.$599.00Current price is: $599.00. Save 14% | $199.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | Original price was: $1,400.00.$1,199.00Current price is: $1,199.00. Save 14% | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | Original price was: $700.00.$559.00Current price is: $559.00. Save 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The CRAFTSMAN® T100 front engine riding mower is designed to provide power, durability and ease of use. It’s powered by a reliable 11.5 HP Briggs and Stratton® single-cylinder engine featuring a 36-in. steel deck, that allows you to easily fit through gates and other tight spaces. Its 7-speed transmission, paired with its low back seat and Turf Saver wheels, will help guide you through an 18-in. radius turns with ease. With the included mulching kit, you’ll be able to mulch grass clippings and return nutrients to your soil for a healthy lawn. Finish the job with pride thanks to the help of the CRAFTSMAN T100.
| The Champion Power Equipment 7-Ton Compact Horizontal Gas Log Splitter with Auto Return is small on size, but big on power. If you’re looking for a quick, dependable and portable solution for log splitting, this is the unit for you. Depend on the reliable recoil start to start up the powerful Champion 80cc single-cylinder OHV engine, which features a cast-iron sleeve, a 0.4-gallon fuel tank, 0.4-quart oil capacity (recommended 10W-30) and a low-oil shutoff for safety. Never struggle to lift a large, heavy log onto your log splitter again. The low-profile design makes it much easier to load a large log onto the splitting beam, and the integrated log cradle keeps the log safely in position. This small but mighty machine handles logs up to 19 inches long, weighing up to 50 pounds. Seven tons of splitting capacity deliver the power you need for the job at hand. The hydraulic oil system has a 1.5-gallon oil capacity and operates at 3 gpm to power through tough logs. Champion designed this log splitter with a skewed wedge to increase splitting efficiency, plus it has a 20-second cycle time and dependable auto-return valve, which is capable of 180 cycles per hour. The 2-stage gear pump reliably adjusts flow and pressure by delivering high flow/low pressure when there is no resistance and low flow/high pressure when cutting through a log to increase productivity. This log splitter will fit easily in any truck bed, plus it’s easy to move from one job to the next with the comfortable handle and 10-inch never-flat tires. Assembly and setup are hassle free with Champion’s clear directions and thoughtful packaging. This log splitter is EPA certified and CARB compliant.
Specifications
| The Champion Power Equipment 3-Inch Portable Chipper-Shredder with Collection Bag is designed to dependably deal with branches, brush, leaves, and yard debris by transforming them into mulch or decorative accents for your yard. This efficient machine allows you to reduce 20 bags of leaves and debris to only 1 bag. Equipped with two hardened-steel chipper blades, the chipper chute is designed to handle limbs and branches up to 3 inches in diameter. The shredder chute has a 15.2-inch shredder blade and six shredder hammers, perfect for shredding shrubbery, leaves or yard debris up to 1/2 inch or less in diameter. Included with your chipper shredder is a tough 2-bushel collection bag for easy cleanup or mulch application. The handy clean-out port allows safe and quick removal of any blockages. The durable steel frame is built to last. Powered by a 224cc Champion single-cylinder OHV engine with a .92-gallon fuel tank and designed with a low oil shut-off sensor, this unit has a .63-quart oil capacity (recommended 10W-30). This lightweight chipper-shredder has 12-inch never-flat tires and an integrated handle making it extremely easy to move from one job to the next or in and out of storage. The compact vertical design takes up less storage space in your garage, shop, or shed. This chipper shredder is EPA certified and CARB exempt. Buy with confidence – Champion Support and our nationwide network of service centers will back your purchase up with a 2-year limited warranty and FREE lifetime technical support.
Specifications
|
Description
This unit only ships to the 48 continental United States. Shipping to some areas may require additional shipping. 5-Year Tool, Battery & Charger WarrantyThe EGO POWER+ 42 inch. Z6 Zero Turn Riding Mower is a ZTR like nothing else out there. Featuring peak Power+ technology, it can hold up to 6 EGO 56V ARC Lithium Batteries – the same battery technology powering all EGO products, making it the world’s first platform compatible rider. Delivering 22 horsepower, equivalent to a gas engine and reaching a top speed of 8 MPH, the Z6 covers up to 2-acres on a single charge. Customize the ride with a LCD interface featuring 3 driving modes: control, standard and sport – that can be accessed with the simple touch of a finger. Premium features like LED lights, USB charging port and bluetooth come standard to make the experience unlike any other ZTR. Experience zero-turn mowing like never before with the all-new EGO POWER+ 42 in. Z6 zero turn riding mower – power like no other.
|
| A Mean Splitting Machine If you regularly split wood, this high performance hydraulic log splitter is a fast and affordable way to save time and wear-and-tear on your body. With this impressive piece of equipment, you can easily break up logs with 30 tons of force. It also tilts vertical which is handy when you want to split bigger sized logs. Easy Maintenance and Mobility Taking care of your equipment shouldn’t be a pain. The Countyline 30-Ton Log Splitter was designed for easy maintenance so you can efficiently clean it on your own. It also comes with durable pneumatic tires that allow you to conveniently haul it down the road or out into the field. High Quality Kohler Engine CountyLine 30-Ton Log Splitter uses a Kohler CommandPro 277cc engine which is known for having both industry-leading power and a user-friendly design. The Kohler is extremely easy to maintain with an accessible air filter and sparkplug. On top of that, it has dual ball bearing crankshaft design that makes starting up easy and ensure your engine will last longer. Farm Tested. Out Here Approved As land owners, we understand that cultivation is a way of life and requires the best possible equipment. Countyline offers an impressive range of farm and ranch products that includes everything from quality tractor parts to affordable sprayers, pumps, tillers, fans, log splitters, and anything else you might need for taking care of life out here. Let’s get working.
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.