

Earthquake® 33970 Victory™ Rear Tine Tiller, Powerful 212cc 4-Cycle Viper™ Engine

Product details
The Earthquake Victory Pneumatic Wheel Rear Tine Tiller offers the ultimate combination of power and size for creating and maintaining a beautiful garden. The Victory features a 212cc Viper engine that delivers optimal power to the rear-mounted counter rotating (CRT) tines which have aggressive soil turning capability. If you are using the Victory in already tilled soil, the counter-rotating tines will greatly assist your efforts by thoroughly mixing the earth to provide a nutrient and air-rich seed bed. In addition to power, the Victory is right sized to be easy to handle due to its compact footprint. This compact and powerful combination allows you to till the most stubborn soil when breaking new ground while also providing an incredibly maneuverable tiller for row maintenance during the growing season. With the industry leading instant reverse functionality, you can effortlessly move back and forth and turn in tight spaces without having to shift. Adjustable handlebars and drag stake give you the tools you need to customize the tiller to meet your needs and the needs of your garden. The Earthquake Victory ensures performance and is backed by a 5 year and US based customer experience team.
- COMPACT POWER- The 212CC Viper Engine delivers incredible sod-busting power in a compact frame which makes the Victory easy to handle without sacrificing performance. Counter rotating tines spin in the opposite direction of the self-propelled drive wheels providing the right combination of opposing forces to attack previously untilled ground with confidence.
- INSTANT REVERSE- Unlike almost every other standard rear-tine tiller, the Victory offers a solution for backing up that requires no shifting. At the end of a garden row or in tight spaces, simply pull the reverse lever and walk the unit backwards to change direction.
- HIGHLY MANEUVERABLE- With its compact frame and balanced weight distribution, the Victory allows for fluid navigation in tight growing spaces and stable pivoting capability at the end of garden rows.
- RIGHT SIZED ADJUSTABILITY- The Victory is right-sized allowing the flexibility to use one machine to both attack new ground and maintain existing plots. Looped handlebars offer 3 height adjustments to ensure an ergonomic experience of the user. Till up to 10” deep and 16” wide in one pass.
- 5-YEAR – A bronze gear drive transmission, heavy duty forged tines, and all steel construction are all hallmarks of a tiller built to last. Because it is built to last, the Earthquake Victory is backed by a 5-year and US based service and support.
- Power Source Type: Gas Powered
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Earthquake® 33970 Victory™ Rear Tine Tiller, Powerful 212cc 4-Cycle Viper™ Engine remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Earthquake® 33970 Victory™ Rear Tine Tiller, Powerful 212cc 4-Cycle Viper™ Engine remove | Zero-Turn Mower 54 in. Complete Bagging System for Z500 Series remove | 21 in. (53 cm) Power Clear® 721 E Gas Snow Blower remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | 42″ Power+ Z6 Zero Turn Lawn Mower w/ (4) 10.0 Ah Batteries & 1600W Charger remove | Champion Power Equipment 4,200 PSI 4 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-003 | LM-002 | LM-033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $279.00.$269.00Current price is: $269.00. Save 4% | $549.00 | Original price was: $399.00.$249.00Current price is: $249.00. Save 38% | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | Original price was: $1,400.00.$1,199.00Current price is: $1,199.00. Save 14% | $529.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
The Earthquake Victory Pneumatic Wheel Rear Tine Tiller offers the ultimate combination of power and size for creating and maintaining a beautiful garden. The Victory features a 212cc Viper engine that delivers optimal power to the rear-mounted counter rotating (CRT) tines which have aggressive soil turning capability. If you are using the Victory in already tilled soil, the counter-rotating tines will greatly assist your efforts by thoroughly mixing the earth to provide a nutrient and air-rich seed bed. In addition to power, the Victory is right sized to be easy to handle due to its compact footprint. This compact and powerful combination allows you to till the most stubborn soil when breaking new ground while also providing an incredibly maneuverable tiller for row maintenance during the growing season. With the industry leading instant reverse functionality, you can effortlessly move back and forth and turn in tight spaces without having to shift. Adjustable handlebars and drag stake give you the tools you need to customize the tiller to meet your needs and the needs of your garden. The Earthquake Victory ensures performance and is backed by a 5 year and US based customer experience team.
|
The Z515E 54 in. complete bagging system includes everything needed to successfully bag grass clippings. Included is an attachment bar/hitch, a High-Performance (HP) PowerFlow Blower, a chute and a hopper assembly. The High-Performance PowerFlow Blower efficiently moves material up the chute and into the hopper/bagger. The chute provides a smooth flow of material and includes a convenient handle and a fill indicator to notify the operator when the bags are getting full. The hopper/bagger design provides efficient performance and easy-to-empty bags with a generous, 6.5-bushel capacity. This bagger is compatible with the Z515E and the Z530M with a 54 in. mowing deck. Weights are required for safe operation and are included.
Additional ResourcesFrom the Manufacturer
| Overview
Combining a perfect blend of power and efficiency, the Toro Power Clear 721 E Single-Stage 21 in. Gas Snow Blower with electric start is second to none for tough jobs. The blower features push-of-a-button electric start, and its powerful 212cc 4-Cycle OHV engine launches snow up to 35 ft. away. Shred snow fast with the patented Power Curve system, while the Power Propel self-propel system gets you moving quickly. Garage already filled to the brim? No worries, as the blower’s compact design makes for easy storage. Toro stands behind its products with a 2-year Guaranteed to Start Promise and full warranty, so you can rest easy knowing you’re ready for whatever winter has in store. Count on it.
Fold-down handle and chute make storage or transport simple. Storage dimensions: 33 in. x 21 in. x 34 in. (84 cm x 54 cm x 87 cm). All Power Clear 721 models are backed by Toro’s Two-Year Full Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
|
|
Description
This unit only ships to the 48 continental United States. Shipping to some areas may require additional shipping. 5-Year Tool, Battery & Charger WarrantyThe EGO POWER+ 42 inch. Z6 Zero Turn Riding Mower is a ZTR like nothing else out there. Featuring peak Power+ technology, it can hold up to 6 EGO 56V ARC Lithium Batteries – the same battery technology powering all EGO products, making it the world’s first platform compatible rider. Delivering 22 horsepower, equivalent to a gas engine and reaching a top speed of 8 MPH, the Z6 covers up to 2-acres on a single charge. Customize the ride with a LCD interface featuring 3 driving modes: control, standard and sport – that can be accessed with the simple touch of a finger. Premium features like LED lights, USB charging port and bluetooth come standard to make the experience unlike any other ZTR. Experience zero-turn mowing like never before with the all-new EGO POWER+ 42 in. Z6 zero turn riding mower – power like no other.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.