



CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower

Product details
- POWERFUL ENGINE: 11.5 HP Briggs and Stratton® single-cylinder engine delivers easy starting and superior performance
- EASY TO USE: 7-speed transmission, just select your speed and go
- TIGHT SPACES: 36-in. reinforced stamped steel deck cuts up to 2 acres with ease and fits through most gates and tight spaces
- EASY MANEUVERABILITY: 18-in. turning radius and Turf Saver wheels to navigate easily around obstacles
- MULCHING CAPABILITIES: Included mulch kit mulches grass clippings and returns nutrients to your soil for a healthy lawn
- COMFORT: Adjustable low back seat lets you ride in comfort while ergonomically placed controls are always within your reach
- VERSATILITY: Included hitch allows you to do more in your yard
- WARRANTY: Two-year limited manufacturer warranty and proudly made in the USA with Global Materials in Martin, Tennessee
- Blade (1573655), Bagger (1461307), Mulching Blade Set (1356307), Drive Belt (1356280/1356277), Mulch Kit (1643407/1643408), Oil Filter (1356300), Spark Plug (1356235)
-
Ammeter NOAssembled Weight (lbs.)490Attachment CompatibleFront and rearBagger Capable YESBlade Engagement Type (PTO)ManualCA Residents: Prop 65 Warning(sProp 65 WARNING(S) –California Air Resources Board Compliant NOCruise Control NOCut Width (Inches)36Cutting Range/Yard Size (Acres)1-2 acresDeck Gauge13DifferentialStandardDischarge LocationSideEngine BrandBriggs & StrattonEngine Displacement (Cu. Centimeters)344Engine Horsepower11.5Engine Oil Capacity (oz.)48Engine Oil Included YESEngine SeriesN/AEngine TypeSingle cylinderFront AxleSteelFront Wheel Size15-inFuel Capacity (Gallons)1.3Grease Fittings YesHeadlight(s) YesHour Meter TypeN/ALowe’s Exclusive YesMaximum Cutting Height (Inches)3.75Maximum Forward Speed (MPH)5.5Maximum Reverse Speed (MPH)5.5Minimum Cutting Height (Inches)1.5Mower Deck Width (Inches)36Mulching CapableYes (included)Number of Blades2Number of Deck Positions5Number of Deck/Anti-Scalp Wheels0Oil Filter TypeN/AOperator-Controlled Mow-in-Reverse YesOverall Length (Inches)72Overall Width with Deck (Inches)36Power SourceGasRear Wheel Size20-inRecommended for Terrain TypeFlat with obstaclesSafety ListingNot safety listedSeat TypeLow-backSeries NameT100Steering TypeStandard wheelTransmission TypeManual/GearTurning Radius (Inches)18TypeRiding lawn mowerUNSPSC21101700Warranty2-year limited
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Troy-Bilt 24 in. Leaf Vacuum Head 1.5 in. Chipping Capacity Gas Powered Chipper Shredder Vacuum with High Rear Wheels remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CRAFTSMAN T100 36-in 11.5-HP Riding Lawn Mower remove | Troy-Bilt 24 in. Leaf Vacuum Head 1.5 in. Chipping Capacity Gas Powered Chipper Shredder Vacuum with High Rear Wheels remove | Champion Power Equipment 37 Ton Horizontal/Vertical Gas-Powered Full-Beam Log Splitter with Auto-Return remove | CountyLine 25 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler 6.5 HP Engine remove | Champion Power Equipment 3,500 PSI 2.5 GPM Gas Cold Water Pro Commercial-Duty Low-Profile Pressure Washer remove | CountyLine 30 Ton Horizontal/Vertical Gas-Powered Log Splitter with Kohler Command PRO 9.5 HP Engine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LM-022 | LM-010 | LM-014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $700.00.$599.00Current price is: $599.00. Save 14% | $239.00 | Original price was: $500.00.$399.00Current price is: $399.00. Save 20% | $379.00 | Original price was: $380.00.$339.00Current price is: $339.00. Save 11% | Original price was: $700.00.$559.00Current price is: $559.00. Save 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The CRAFTSMAN® T100 front engine riding mower is designed to provide power, durability and ease of use. It’s powered by a reliable 11.5 HP Briggs and Stratton® single-cylinder engine featuring a 36-in. steel deck, that allows you to easily fit through gates and other tight spaces. Its 7-speed transmission, paired with its low back seat and Turf Saver wheels, will help guide you through an 18-in. radius turns with ease. With the included mulching kit, you’ll be able to mulch grass clippings and return nutrients to your soil for a healthy lawn. Finish the job with pride thanks to the help of the CRAFTSMAN T100.
| The Troy-Bilt CSV060B chipper shredder vacuum combines the benefits of a chipper shredder with the convenience of a yard vacuum into 1 machine. Remove leaves and small debris quickly from the yard with the 24 in. vacuum capability and clean under shrubs or in tight spots with the 7 ft. onboard hose. 11 in. rear wheels help to reduce pushing effort over rough terrain and on inclines. An attached, 2-bushel bag collects the shredded yard waste for easy disposal or use in landscape beds or compost piles.
SpecificationsDimensions: H 26 in, W 26.25 in, D 38.5 in
| Enjoy smooth operation with this tough gas log splitter. The Champion Power Equipment 37-Ton Horizontal/Vertical Full-Beam Gas Log Splitter with Auto-Return not only offers relief from the back-breaking work of splitting logs, but also reduces your work time so you can move on to other tasks. With recoil start, this gas-powered log splitter boasts a powerful Champion engine. Never struggle to lift a large, heavy log onto your log splitter again!
Specifications
| The Fastest Log Splitter of Its Size If you regularly split wood, the CountyLine 25 Ton Log Splitter will save you time and money. This impressive high-performance hydraulic log splitter easily breaks up logs with 25 tons of force. The Ultimate Engine CountyLine 25-Ton Log Splitter uses a 265 Kohler SH Series engine which is known for having both industry-leading power and a user-friendly design. The Kohler has an accessible air filter and sparkplug, making it extremely easy to maintain, and a dual ball bearing crankshaft design that makes starting up a breeze. Splits Bigger and Tougher Logs There aren’t many logs you can’t split with the Countyline 25-Ton Log Splitter. It conveniently tilts vertical allowing you to split bigger sized logs without putting added strain on your body from lifting. Easy to Maintain and Extremely Movable The Countyline 25-Ton Log Splitter is easy to clean, and even easier to move around. It has durable pneumatic tires that allow you to conveniently haul your splitter down the road or out into the field. Specs:
Specifications
|
| A Mean Splitting Machine If you regularly split wood, this high performance hydraulic log splitter is a fast and affordable way to save time and wear-and-tear on your body. With this impressive piece of equipment, you can easily break up logs with 30 tons of force. It also tilts vertical which is handy when you want to split bigger sized logs. Easy Maintenance and Mobility Taking care of your equipment shouldn’t be a pain. The Countyline 30-Ton Log Splitter was designed for easy maintenance so you can efficiently clean it on your own. It also comes with durable pneumatic tires that allow you to conveniently haul it down the road or out into the field. High Quality Kohler Engine CountyLine 30-Ton Log Splitter uses a Kohler CommandPro 277cc engine which is known for having both industry-leading power and a user-friendly design. The Kohler is extremely easy to maintain with an accessible air filter and sparkplug. On top of that, it has dual ball bearing crankshaft design that makes starting up easy and ensure your engine will last longer. Farm Tested. Out Here Approved As land owners, we understand that cultivation is a way of life and requires the best possible equipment. Countyline offers an impressive range of farm and ranch products that includes everything from quality tractor parts to affordable sprayers, pumps, tillers, fans, log splitters, and anything else you might need for taking care of life out here. Let’s get working.
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.